Bitch / BK / Whelped 15 Dec 2023
Breeding: KOBLENZ x BELVEDERE BABE
Trainer: Renald Attard (QLD)
Last 5: 1-5-8-3-4
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 10 June 2026 | Q1 Lakeside | 352.0m | 5 | 8th | – | – | – | $1.00 | |
| 08 June 2026 | Q Straight | 300.0m | 5 | 3rd | – | – | – | $1.00 | |
| 05 June 2026 | Q1 Lakeside | 390.0m | 5 | 0th | – | – | – | $1.00 | |
| 01 June 2026 | Q Straight | 300.0m | 5 | 0th | – | – | – | $1.00 | |
| 25 May 2026 | Q Straight | 300.0m | 5 | 2nd | 16.75s | 0.1L | 6.58s | $5.50 | |
| 20 May 2026 | Q1 Lakeside | 352.0m | 5 | 5th | – | – | – | $1.00 | |
| 13 May 2026 | Q1 Lakeside | 352.0m | 5 | 2nd | – | – | – | $1.00 | |
| 06 May 2026 | Q1 Lakeside | 352.0m | 5 | 1st | 19.69s | 0.1L | 3.99s | $10.00 | |
| 29 Apr 2026 | Q1 Lakeside | 352.0m | 5 | 3rd | 20.22s | 0.0L | 4.07s | $8.50 | |
| 27 Apr 2026 | Q Straight | 300.0m | 5 | 1st | 16.78s | 0.1L | 6.64s | $2.60 | |
| 20 Apr 2026 | Q Straight | 300.0m | 5 | 4th | – | – | – | $1.00 | |
| 06 Apr 2026 | Q Straight | 300.0m | 5 | SCR | - | - | - | - | |
| 23 Mar 2026 | Q Straight | 300.0m | 5 | SCR | - | - | - | - | |
| 16 Mar 2026 | Q Straight | 300.0m | 5 | 1st | 16.70s | 0.0L | 6.58s | $21.00 | |
| 11 Mar 2026 | Q1 Lakeside | 352.0m | 5 | 5th | 20.21s | 0.6L | 4.12s | $10.00 | |
| 04 Mar 2026 | Q1 Lakeside | 352.0m | 5 | 8th | 20.12s | 0.5L | 4.08s | $18.00 | |
| 25 Feb 2026 | Q1 Lakeside | 352.0m | 5 | 3rd | 19.85s | 0.1L | 4.04s | $12.00 | |
| 18 Feb 2026 | Q1 Lakeside | 352.0m | 5 | SCR | - | - | - | - | |
| 11 Feb 2026 | Q1 Lakeside | 352.0m | 5 | 4th | 19.89s | 0.2L | 4.04s | $8.50 | |
| 04 Feb 2026 | Q1 Lakeside | 352.0m | 5 | 5th | 20.20s | 0.6L | 4.04s | $81.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Q1 Lakeside | 25 | 4 | 10 | 16% |
| Q Straight | 13 | 2 | 7 | 15.4% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings