Bitch / BK / Whelped 18 Jan 2024
Breeding: MISTER HARLEWOOD x REDEEMER'S GIFT
Trainer: Karryn Nobes (SA)
Last 5: 2-2-4-1-1
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 09 June 2026 | Angle Park | 342.0m | 5 | 5th | – | – | – | $1.00 | |
| 02 June 2026 | Angle Park | 342.0m | 5 | 6th | – | – | – | $1.00 | |
| 26 May 2026 | Angle Park | 342.0m | 5 | 1st | 20.71s | 0.0L | 4.72s | $3.80 | |
| 19 May 2026 | Angle Park | 342.0m | 5 | 3rd | 20.53s | 0.6L | 4.70s | $9.50 | |
| 12 May 2026 | Angle Park | 342.0m | 5 | 2nd | 20.82s | 0.4L | 4.74s | $3.40 | |
| 05 May 2026 | Angle Park | 342.0m | 5 | 3rd | 20.59s | 0.5L | 4.85s | $7.00 | |
| 17 Apr 2026 | Murray Bridge (MBR) | 300.0m | 5 | SCR | - | - | - | - | |
| 14 Apr 2026 | Angle Park | 342.0m | 5 | 1st | 20.33s | 0.2L | 4.72s | $2.40 | |
| 10 Apr 2026 | Murray Bridge (MBR) | 300.0m | 5 | 5th | 17.54s | 0.5L | 4.58s | $71.00 | |
| 07 Apr 2026 | Angle Park | 342.0m | 5 | 1st | 20.52s | 0.1L | 4.76s | $1.90 | |
| 31 Mar 2026 | Angle Park | 342.0m | 6 | 5th | 20.69s | 0.4L | 4.78s | $17.00 | |
| 31 Mar 2026 | Angle Park | 342.0m | 6 | SCR | - | - | - | - | |
| 24 Mar 2026 | Angle Park | 342.0m | 6 | 2nd | 20.65s | 0.4L | 4.78s | $1.70 | |
| 11 Mar 2026 | Angle Park | 342.0m | 6 | 2nd | 20.58s | 0.4L | 4.74s | $1.33 | |
| 04 Mar 2026 | Angle Park | 342.0m | 6 | 4th | 20.66s | 0.5L | 4.82s | $2.60 | |
| 24 Feb 2026 | Angle Park | 342.0m | 6 | 1st | 20.18s | 0.1L | 4.63s | $1.40 | |
| 17 Feb 2026 | Angle Park | 342.0m | Maiden | 1st | 20.24s | 0.0L | 4.73s | $5.50 | |
| 03 Feb 2026 | Angle Park | 342.0m | Maiden | 2nd | 20.50s | 0.4L | 4.76s | $31.00 | |
| 28 Jan 2026 | Murray Bridge (MBS) | 300.0m | Maiden | 4th | 17.86s | 0.7L | 4.60s | $10.00 | |
| 20 Jan 2026 | Murray Bridge (MBS) | 300.0m | Maiden | 2nd | 17.58s | 0.5L | 4.63s | $8.50 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Angle Park | 16 | 5 | 11 | 31.3% |
| Murray Bridge (MBS) | 4 | 0 | 2 | 0% |
| Murray Bridge (MBR) | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings