Bitch / BK / Whelped 17 Mar 2024
Breeding: TOMMY SHELBY x JUSTIFY
Trainer: Craig Jaensch (SA)
Last 5: 1-4-4-3
Status: Retired
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 09 Sept 2026 | Murray Bridge (MBS) | 300.0m | 5 | 2nd | 17.27s | 0.1L | – | $4.40 | |
| 01 Sept 2026 | Murray Bridge (MBS) | 300.0m | 5 | 1st | 16.92s | 0.0L | 4.51s | $5.50 | |
| 26 Aug 2026 | Murray Bridge (MBS) | 300.0m | 5 | 5th | 17.27s | 0.3L | – | $8.00 | |
| 21 Aug 2026 | Murray Bridge (MBR) | 300.0m | 6 | – | – | – | – | $1.00 | |
| 19 Aug 2026 | Murray Bridge (MBS) | 300.0m | 6 | 2nd | 17.23s | 0.4L | – | $3.40 | |
| 11 Aug 2026 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.03s | 0.2L | 4.53s | $23.00 | |
| 05 Aug 2026 | Murray Bridge (MBS) | 300.0m | 6 | – | – | – | – | $1.00 | |
| 29 July 2026 | Murray Bridge (MBS) | 300.0m | 6 | SCR | - | - | - | - | |
| 29 July 2026 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.38s | 0.3L | 4.49s | $2.60 | |
| 17 July 2026 | Murray Bridge (MBR) | 300.0m | 6 | SCR | - | - | - | - | |
| 15 July 2026 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.46s | 0.1L | 4.49s | $6.50 | |
| 08 July 2026 | Murray Bridge (MBS) | 300.0m | 7 | 1st | 17.25s | 0.2L | – | $3.60 | |
| 01 July 2026 | Murray Bridge (MBS) | 300.0m | 7 | 2nd | 17.41s | 0.0L | – | $9.50 | |
| 24 June 2026 | Murray Bridge (MBS) | 300.0m | 7 | 2nd | 17.13s | 0.0L | 4.43s | $4.00 | |
| 22 June 2026 | Angle Park | 342.0m | 7 | 6th | 20.88s | 1.4L | 4.81s | $12.00 | |
| 17 June 2026 | Murray Bridge (MBS) | 300.0m | 7 | 2nd | 17.47s | 0.2L | 4.46s | $2.40 | |
| 10 June 2026 | Murray Bridge (MBS) | 300.0m | 7 | 2nd | 17.07s | 0.1L | 4.43s | $2.50 | |
| 03 June 2026 | Murray Bridge (MBS) | 300.0m | 7 | 5th | 17.12s | 0.3L | 4.46s | $26.00 | |
| 27 May 2026 | Murray Bridge (MBS) | 300.0m | 7 | 4th | 17.58s | 0.5L | 4.45s | $14.00 | |
| 20 May 2026 | Murray Bridge (MBS) | 300.0m | 7 | 3rd | 17.61s | 0.2L | 4.83s | $2.10 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Murray Bridge (MBS) | 17 | 2 | 9 | 11.8% |
| Angle Park | 3 | 0 | 0 | 0% |
| Horsham | 2 | 0 | 1 | 0% |
| Murray Bridge (MBR) | 1 | 0 | 0 | 0% |
| Warrnambool | 1 | 1 | 1 | 100% |
| Shepparton | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings