Bitch / WBK / Whelped 14 Apr 2024
Breeding: MY REDEEMER x JACKIE'S STAR
Trainer: Lawrence Topping (QLD)
Last 5: 6-4-7-5-3
Status: Retired
Favourite box: 8
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 24 Apr 2026 | Q1 Lakeside | 390.0m | Maiden | 2nd | 22.47s | 0.1L | – | $8.50 | |
| 20 Apr 2026 | Q Straight | 300.0m | Maiden | 4th | – | – | – | $1.00 | |
| 16 Apr 2026 | Q Straight | 350.0m | Maiden | 0th | – | – | – | $1.00 | |
| 09 Apr 2026 | Q Straight | 350.0m | Maiden | 4th | 19.59s | 0.8L | 3.95s | $51.00 | |
| 06 Apr 2026 | Q Straight | 300.0m | Maiden | 4th | 16.99s | – | 6.67s | $1.00 | |
| 01 Apr 2026 | Q Straight | 350.0m | Maiden | 4th | 20.03s | – | 4.03s | $1.00 | |
| 27 Mar 2026 | Q1 Lakeside | 390.0m | Maiden | 6th | 23.29s | 0.6L | 6.34s | $5.50 | |
| 23 Mar 2026 | Q Straight | 300.0m | Maiden | 2nd | 17.03s | 0.2L | 6.66s | $1.95 | |
| 18 Mar 2026 | Q1 Lakeside | 352.0m | Maiden | 6th | 20.82s | 0.7L | 4.15s | $2.80 | |
| 16 Mar 2026 | Q Straight | 300.0m | Maiden | 4th | 16.78s | 0.1L | 6.71s | $13.00 | |
| 09 Mar 2026 | Q Straight | 300.0m | Maiden | 7th | 17.22s | 0.5L | 6.73s | $11.00 | |
| 02 Mar 2026 | Q Straight | 300.0m | Maiden | 5th | 16.92s | 0.2L | 6.66s | $19.00 | |
| 26 Feb 2026 | Q Straight | 350.0m | Maiden | 3rd | 19.41s | 0.2L | 4.05s | $34.00 | |
| 23 Feb 2026 | Q Straight | 300.0m | Maiden | 2nd | 16.97s | 0.1L | 6.68s | $34.00 | |
| 19 Feb 2026 | Q Straight | 350.0m | Maiden | 8th | 20.06s | 0.7L | 4.14s | $26.00 | |
| 12 Feb 2026 | Q Straight | 350.0m | Maiden | 2nd | 19.54s | 0.1L | 4.07s | $41.00 | |
| 28 Jan 2026 | Q1 Lakeside | 352.0m | Maiden | SCR | - | - | - | - | |
| 28 Jan 2026 | Q1 Lakeside | 352.0m | Maiden | 5th | 20.71s | 1.0L | 4.09s | $34.00 | |
| 14 Jan 2026 | Q1 Lakeside | 352.0m | Maiden | 5th | 20.54s | 0.5L | 4.02s | $51.00 | |
| 07 Jan 2026 | Q1 Lakeside | 352.0m | Maiden | SCR | - | - | - | - |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Q Straight | 17 | 0 | 6 | 0% |
| Q1 Lakeside | 7 | 0 | 1 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings