Bitch / WBE / Whelped 06 Jan 2021
Breeding: AUSSIE INFRARED x PRECIOUS DESTINI
Trainer: Sharyn Gray
Last 5: 6-3-5-4-6
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | Angle Park | 342.0m | 5 | 6th | 21.02s | 1.0L | 4.85s | $41.00 | |
| 10 Feb 2026 | Angle Park | 342.0m | 5 | 3rd | 20.98s | 0.5L | 4.81s | $7.50 | |
| 17 Jan 2026 | Angle Park | 342.0m | 5 | 5th | 21.14s | 0.8L | 4.93s | $26.00 | |
| 03 Jan 2026 | Angle Park | 342.0m | 5 | 4th | 20.65s | 0.5L | 4.82s | $15.00 | |
| 25 Nov 2025 | Angle Park | 342.0m | 5 | 6th | 21.14s | 1.1L | 4.87s | $5.00 | |
| 20 Nov 2025 | Angle Park | 342.0m | 5 | 5th | 20.29s | 0.8L | 4.74s | $31.00 | |
| 11 Nov 2025 | Angle Park | 342.0m | 5 | 5th | 20.73s | 0.4L | 4.88s | $18.00 | |
| 04 Nov 2025 | Angle Park | 342.0m | 5 | 3rd | 20.53s | 0.2L | 5.01s | $16.00 | |
| 28 Oct 2025 | Angle Park | 342.0m | 5 | 6th | 20.77s | 0.6L | 4.85s | $19.00 | |
| 21 Oct 2025 | Angle Park | 342.0m | 5 | 3rd | 20.39s | 0.1L | 4.74s | $3.90 | |
| 14 Oct 2025 | Angle Park | 342.0m | 5 | 2nd | 20.44s | 0.1L | 4.84s | $3.20 | |
| 07 Oct 2025 | Angle Park | 342.0m | 5 | 1st | 20.37s | 0.1L | 4.72s | $6.00 | |
| 30 Sept 2025 | Angle Park | 342.0m | 5 | 6th | 20.74s | 0.8L | 4.79s | $3.60 | |
| 23 Sept 2025 | Angle Park | 342.0m | 5 | 1st | 20.42s | 0.1L | 4.71s | $3.80 | |
| 16 Sept 2025 | Angle Park | 342.0m | 5 | 3rd | 20.49s | 0.3L | 4.81s | $3.00 | |
| 09 Sept 2025 | Angle Park | 342.0m | 5 | 3rd | 20.20s | 0.1L | – | $10.00 | |
| 02 Sept 2025 | Angle Park | 342.0m | 5 | 1st | 20.35s | 0.0L | 4.72s | $6.50 | |
| 26 Aug 2025 | Angle Park | 342.0m | 5 | 2nd | 20.13s | 0.1L | 4.67s | $6.00 | |
| 19 Aug 2025 | Angle Park | 342.0m | 5 | 1st | 20.61s | 0.1L | 4.88s | $6.50 | |
| 12 Aug 2025 | Angle Park | 342.0m | 5 | 4th | 20.36s | 0.3L | 4.82s | $10.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Angle Park | 123 | 6 | 49 | 4.9% |
| Murray Bridge (MBR) | 15 | 1 | 9 | 6.7% |
| Murray Bridge (MBS) | 7 | 1 | 3 | 14.3% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings