Bitch / BD / Whelped 20 Oct 2021
Breeding: ORSON ALLEN x MAGICAL MIA
Trainer: Damien Smith
Last 5: 1-1-1-1-5
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 26 May 2025 | Angle Park | 342.0m | 5 | 1st | 19.35s | 0.2L | 4.43s | $1.55 | |
| 18 May 2025 | Mount Gambier | 400.0m | 5 | 1st | 22.66s | 0.3L | 10.54s | $1.12 | |
| 13 May 2025 | Murray Bridge (MBS) | 300.0m | 5 | 1st | 16.55s | 0.1L | 4.47s | $2.90 | |
| 25 Apr 2025 | Wagga | 400.0m | 1 | 1st | 22.87s | 0.0L | – | $2.60 | |
| 12 Apr 2025 | Wentworth Park | 520.0m | 5 | – | – | – | – | – | |
| 12 Apr 2025 | Wentworth Park | 520.0m | 5 | – | – | – | – | – | |
| 03 Apr 2025 | Angle Park | 530.0m | 4 | 5th | 30.75s | 0.3L | 5.28s | $14.00 | |
| 30 Mar 2025 | Mount Gambier | 512.0m | 5 | 3rd | 30.07s | 0.2L | 4.52s | $2.90 | |
| 20 Mar 2025 | Angle Park | 530.0m | 4 | 4th | 30.72s | 0.4L | 5.31s | $7.50 | |
| 13 Mar 2025 | Angle Park | 530.0m | 5 | 1st | 30.44s | 0.1L | 5.22s | $1.50 | |
| 09 Mar 2025 | Murray Bridge (MBR) | 395.0m | 4 | SCR | - | - | - | - | |
| 02 Mar 2025 | Murray Bridge (MBR) | 455.0m | 4 | 4th | 25.86s | 0.3L | 8.11s | $2.70 | |
| 17 Feb 2025 | Angle Park | 530.0m | 5 | 1st | 30.59s | 0.5L | 5.16s | $4.00 | |
| 13 Feb 2025 | Angle Park | 530.0m | 5 | 5th | 31.43s | 0.7L | 5.40s | $4.80 | |
| 07 Feb 2025 | Horsham | 410.0m | 5 | SCR | - | - | - | - | |
| 28 Jan 2025 | Horsham | 410.0m | 5 | 2nd | 23.27s | 0.4L | 10.24s | $9.40 | |
| 24 Jan 2025 | Murray Bridge (MBR) | 455.0m | 5 | 1st | 25.47s | 0.1L | 8.06s | $3.20 | |
| 17 Jan 2025 | Murray Bridge (MBR) | 395.0m | 5 | 1st | 22.27s | 0.1L | 5.02s | $1.35 | |
| 12 Jan 2025 | Murray Bridge (MBR) | 395.0m | 5 | 6th | 22.61s | 0.6L | 5.03s | $4.40 | |
| 05 Jan 2025 | Murray Bridge (MBR) | 395.0m | 5 | 2nd | 22.73s | 0.2L | 5.07s | $1.85 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Casino | 37 | 16 | 27 | 43.2% |
| Grafton | 16 | 3 | 9 | 18.8% |
| Angle Park | 6 | 3 | 3 | 50% |
| Murray Bridge (MBR) | 5 | 2 | 3 | 40% |
| Mount Gambier | 2 | 1 | 2 | 50% |
| Wentworth Park | 2 | 0 | 0 | 0% |
| Horsham | 1 | 0 | 1 | 0% |
| Warrnambool | 1 | 0 | 1 | 0% |
| Murray Bridge (MBS) | 1 | 1 | 1 | 100% |
| Wagga | 1 | 1 | 1 | 100% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings