Bitch / BK / Whelped 10 Dec 2021
Breeding: SUPERIOR PANAMA x FANTASTIC FLOSSY
Trainer: Jason Fletcher (NSW)
Last 5: 3-3-1-2-1
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 11 June 2026 | Richmond (RIS) | 324.0m | Maiden | 7th | 18.21s | 0.4L | 7.33s | $11.00 | |
| 28 May 2026 | Richmond (RIS) | 324.0m | Maiden | 0th | – | – | – | $1.00 | |
| 21 May 2026 | Wentworth Park | 520.0m | Maiden | 4th | 30.19s | 0.6L | – | $14.00 | |
| 04 Apr 2026 | Wentworth Park | 520.0m | 5 | SCR | - | - | - | - | |
| 19 Mar 2026 | Wentworth Park | 520.0m | Maiden | 3rd | 30.73s | 0.7L | 5.63s | $2.00 | |
| 07 Mar 2026 | Wentworth Park | 520.0m | 5 | SCR | - | - | - | - | |
| 05 Mar 2026 | Nowra | 630.0m | 5 | SCR | - | - | - | - | |
| 19 Feb 2026 | Wentworth Park | 520.0m | Maiden | 3rd | 30.14s | 0.4L | 5.65s | $6.50 | |
| 12 Feb 2026 | Wentworth Park | 520.0m | Maiden | 1st | 29.78s | 0.4L | 5.57s | $1.95 | |
| 07 Feb 2026 | Wentworth Park | 520.0m | Maiden | 2nd | 29.99s | 0.1L | 5.59s | $10.00 | |
| 29 Jan 2026 | Wentworth Park | 520.0m | Maiden | 1st | 30.04s | 0.1L | 5.62s | $3.50 | |
| 11 Dec 2025 | Wentworth Park | 520.0m | Maiden | 8th | 31.17s | 0.8L | 5.80s | $6.50 | |
| 04 Nov 2024 | Albion Park | 710.0m | 5 | 8th | 43.21s | 1.1L | 16.87s | $1.80 | |
| 21 Oct 2024 | Albion Park | 710.0m | 5 | 2nd | 42.40s | 0.0L | 15.91s | $1.85 | |
| 14 Oct 2024 | Albion Park | 710.0m | 5 | 1st | 42.44s | 0.3L | 16.07s | $4.40 | |
| 10 Oct 2024 | Dapto | 600.0m | 5 | 3rd | 34.73s | 0.2L | 9.74s | $2.50 | |
| 03 Oct 2024 | Dapto | 600.0m | 5 | 5th | 35.31s | 0.2L | 10.07s | $2.30 | |
| 19 Sept 2024 | Dapto | 600.0m | 6 | 1st | 34.77s | 0.0L | 9.77s | $8.50 | |
| 09 Sept 2024 | Nowra | 520.0m | 6 | SCR | - | - | - | - | |
| 29 Aug 2024 | Dapto | 600.0m | 6 | 4th | 35.16s | 0.6L | 9.95s | $2.50 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Wentworth Park | 8 | 2 | 6 | 25% |
| Dapto | 6 | 1 | 3 | 16.7% |
| Albion Park | 3 | 1 | 2 | 33.3% |
| Richmond | 3 | 1 | 1 | 33.3% |
| Richmond (RIS) | 2 | 0 | 1 | 0% |
| The Gardens | 1 | 0 | 1 | 0% |
| Nowra | 1 | 1 | 1 | 100% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings