Dog / BE / Whelped 22 Apr 2022
Breeding: SHIMA SHINE x CHUN LI
Trainer: Craig Jaensch (SA)
Last 5: 4-7-2-5-3
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | Murray Bridge (MBS) | 300.0m | 5 | SCR | - | - | - | - | |
| 15 Apr 2026 | Murray Bridge (MBS) | 300.0m | 4 | 6th | 17.15s | 0.5L | 4.50s | $34.00 | |
| 08 Apr 2026 | Murray Bridge (MBS) | 300.0m | 4 | 3rd | 17.22s | – | 4.63s | $1.00 | |
| 06 Apr 2026 | Angle Park | 342.0m | 5 | – | – | – | – | $1.00 | |
| 06 Apr 2026 | Angle Park | 342.0m | 5 | – | – | – | – | $1.00 | |
| 30 Mar 2026 | Angle Park | 342.0m | 5 | 6th | 20.42s | 0.8L | 5.01s | $34.00 | |
| 25 Mar 2026 | Murray Bridge (MBS) | 300.0m | 4 | 4th | 17.21s | 0.2L | 4.68s | $31.00 | |
| 20 Mar 2026 | Murray Bridge (MBR) | 300.0m | 4 | 7th | 17.66s | 0.9L | 4.54s | $61.00 | |
| 10 Mar 2026 | Murray Bridge (MBS) | 300.0m | 4 | 2nd | 17.22s | 0.2L | 4.62s | $26.00 | |
| 25 Feb 2026 | Murray Bridge (MBS) | 350.0m | 5 | SCR | - | - | - | - | |
| 20 Feb 2026 | Murray Bridge (MBR) | 300.0m | 4 | 5th | 17.08s | 0.4L | 4.57s | $19.00 | |
| 18 Feb 2026 | Murray Bridge (MBS) | 300.0m | 4 | 3rd | 16.90s | 0.2L | 4.54s | $5.50 | |
| 11 Feb 2026 | Murray Bridge (MBS) | 350.0m | 5 | 3rd | 19.67s | 0.1L | 7.17s | $2.80 | |
| 04 Feb 2026 | Murray Bridge (MBS) | 300.0m | 4 | 3rd | 16.78s | 0.2L | 4.48s | $13.00 | |
| 01 Feb 2026 | Murray Bridge (MBR) | 300.0m | 5 | 1st | 16.97s | 0.2L | – | $6.50 | |
| 28 Jan 2026 | Murray Bridge (MBS) | 300.0m | 5 | 1st | 16.91s | 0.1L | – | $8.50 | |
| 23 Jan 2026 | Murray Bridge (MBR) | 350.0m | 5 | 4th | 20.07s | 0.5L | 7.13s | $6.00 | |
| 20 Jan 2026 | Murray Bridge (MBS) | 300.0m | 5 | 4th | 17.03s | 0.2L | 4.64s | $7.00 | |
| 16 Jan 2026 | Murray Bridge (MBR) | 350.0m | 5 | 2nd | 19.67s | 0.0L | 7.21s | $4.60 | |
| 13 Jan 2026 | Murray Bridge (MBS) | 300.0m | 5 | 1st | 17.03s | 0.1L | 4.66s | $2.80 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Murray Bridge (MBS) | 38 | 6 | 19 | 15.8% |
| Murray Bridge (MBR) | 24 | 2 | 8 | 8.3% |
| Angle Park | 9 | 0 | 0 | 0% |
| Horsham | 7 | 2 | 4 | 28.6% |
| Geelong | 4 | 0 | 0 | 0% |
| Ballarat | 3 | 1 | 2 | 33.3% |
| Shepparton | 1 | 0 | 1 | 0% |
| Traralgon | 1 | 0 | 1 | 0% |
| Warragul | 1 | 0 | 1 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings