Dog / BE / Whelped 24 Oct 2022
Breeding: SHIMA SHINE x DAKOTA ROXY
Trainer: Tony Brett
Last 5: 2-1-1-1-1
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | Q1 Lakeside | 457.0m | 5 | SCR | - | - | - | - | |
| 17 Feb 2026 | Q1 Lakeside | 457.0m | 5 | 2nd | 25.28s | 0.1L | 4.24s | $1.25 | |
| 10 Feb 2026 | Q1 Lakeside | 457.0m | 5 | 1st | 25.20s | 0.1L | 4.25s | $1.33 | |
| 06 Feb 2026 | Q1 Lakeside | 390.0m | 1 | 1st | 21.34s | 0.4L | – | $1.10 | |
| 30 Jan 2026 | Q1 Lakeside | 390.0m | 1 | 1st | 21.30s | 0.6L | 5.87s | $1.80 | |
| 22 Jan 2026 | Q Straight | 350.0m | 5 | 1st | 18.72s | 0.1L | 4.00s | $1.40 | |
| 15 Jan 2026 | Q Straight | 350.0m | 5 | 1st | 18.76s | 0.3L | 3.98s | $1.06 | |
| 30 Aug 2025 | Q Straight | 350.0m | 5 | 3rd | 19.01s | 0.2L | 3.91s | $1.80 | |
| 14 Aug 2025 | Q Straight | 350.0m | 5 | 1st | 18.74s | 0.3L | 3.85s | $1.35 | |
| 07 Aug 2025 | Q Straight | 350.0m | 5 | 1st | 18.71s | 0.4L | 3.70s | $2.60 | |
| 05 June 2025 | Q1 Lakeside | 390.0m | 5 | 2nd | 21.56s | 0.0L | 5.98s | $1.70 | |
| 30 May 2025 | Q1 Lakeside | 390.0m | 1 | 1st | 21.70s | 0.4L | 6.02s | $1.45 | |
| 24 May 2025 | Q1 Lakeside | 457.0m | 5 | 1st | 25.26s | 0.0L | 4.27s | $1.70 | |
| 13 Apr 2025 | Murray Bridge (MBR) | 395.0m | 4 | 1st | 22.12s | 0.3L | 4.99s | $1.10 | |
| 06 Apr 2025 | Mount Gambier | 512.0m | 4 | 3rd | 30.04s | 0.3L | 4.42s | $3.30 | |
| 30 Mar 2025 | Mount Gambier | 512.0m | 5 | 1st | 29.77s | 0.1L | 4.45s | $2.20 | |
| 09 Mar 2025 | Murray Bridge (MBR) | 455.0m | 4 | 1st | 25.26s | 0.1L | 7.97s | $5.00 | |
| 02 Mar 2025 | Murray Bridge (MBR) | 455.0m | 5 | 1st | 25.68s | 0.1L | 8.11s | $1.45 | |
| 24 Feb 2025 | Angle Park | 342.0m | 2 | 1st | 19.11s | 0.5L | 4.43s | $1.12 | |
| 18 Feb 2025 | Murray Bridge (MBS) | 350.0m | 5 | 1st | 19.25s | 0.1L | 6.99s | $1.15 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Angle Park | 24 | 14 | 21 | 58.3% |
| Murray Bridge (MBR) | 11 | 7 | 11 | 63.6% |
| Q1 Lakeside | 7 | 5 | 7 | 71.4% |
| Q Straight | 5 | 4 | 5 | 80% |
| Ballarat | 2 | 0 | 2 | 0% |
| Mount Gambier | 2 | 1 | 2 | 50% |
| Murray Bridge (MBS) | 1 | 1 | 1 | 100% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings