Bitch / BK / Whelped 20 Nov 2022
Breeding: TOMMY SHELBY x SHOOT TO MISS
Trainer: Russell Edwards
Last 5: 7-1-3-1-5
Status: Retired
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 02 Aug 2025 | Shepparton | 390.0m | 5 | 7th | 23.63s | 1.2L | 8.71s | $20.70 | |
| 19 June 2025 | Mount Gambier | 400.0m | 5 | 1st | 23.19s | 0.5L | 10.79s | $1.65 | |
| 15 June 2025 | Mount Gambier | 400.0m | 4 | 3rd | 24.16s | 0.6L | 11.36s | $1.65 | |
| 05 June 2025 | Mount Gambier | 400.0m | 5 | 1st | 23.69s | 0.1L | 11.00s | $1.60 | |
| 29 May 2025 | Mount Gambier | 400.0m | 5 | 5th | 23.83s | 0.3L | 11.40s | $1.45 | |
| 22 May 2025 | Mount Gambier | 400.0m | 5 | 4th | 23.89s | 0.5L | 11.10s | $2.40 | |
| 29 Apr 2025 | Murray Bridge (MBS) | 300.0m | 5 | 5th | 17.20s | 0.4L | 4.53s | $4.20 | |
| 22 Apr 2025 | Murray Bridge (MBS) | 350.0m | 5 | 2nd | 19.74s | 0.2L | 7.00s | $9.00 | |
| 23 Mar 2025 | Mount Gambier | 400.0m | 4 | 8th | 23.91s | 0.9L | – | $26.00 | |
| 16 Mar 2025 | Mount Gambier | 512.0m | 5 | 6th | 31.38s | 1.0L | 4.50s | $9.50 | |
| 06 Mar 2025 | Warrnambool | 390.0m | 5 | SCR | - | - | - | - | |
| 02 Mar 2025 | Mount Gambier | 400.0m | 5 | 1st | 23.01s | 0.6L | 10.68s | $1.85 | |
| 27 Feb 2025 | Mount Gambier | 400.0m | 5 | 3rd | 23.38s | 0.3L | 11.01s | $2.90 | |
| 23 Feb 2025 | Mount Gambier | 400.0m | 5 | 2nd | 23.53s | 0.2L | 11.14s | $4.20 | |
| 20 Feb 2025 | Mount Gambier | 400.0m | 5 | 2nd | 23.25s | 0.1L | 10.91s | $1.40 | |
| 13 Feb 2025 | Mount Gambier | 400.0m | 5 | 2nd | 23.43s | 0.2L | 10.97s | $2.50 | |
| 06 Feb 2025 | Warrnambool | 450.0m | 5 | 8th | 26.08s | 0.8L | 6.77s | $30.20 | |
| 30 Jan 2025 | Warrnambool | 390.0m | 5 | 2nd | 22.80s | 0.1L | 8.85s | $11.80 | |
| 26 Jan 2025 | Mount Gambier | 305.0m | 5 | 1st | 17.79s | 0.2L | 5.85s | $1.80 | |
| 19 Jan 2025 | Mount Gambier | 400.0m | 6 | 1st | 23.20s | 0.1L | 10.89s | $10.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Mount Gambier | 23 | 6 | 16 | 26.1% |
| Warrnambool | 2 | 0 | 1 | 0% |
| Murray Bridge (MBS) | 2 | 0 | 1 | 0% |
| Shepparton | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings