Bitch / BE / Whelped 24 Sept 2022
Breeding: ASTON RUPEE x ZIPPING DIVA
Trainer: Mark Daly (NSW)
Last 5: 4-3-7-4-2
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 11 June 2026 | Richmond (RIS) | 324.0m | 4 | 3rd | 17.87s | 0.3L | 7.13s | $61.00 | |
| 03 June 2026 | Richmond | 320.0m | 5 | 5th | 18.70s | 0.3L | 2.23s | $3.30 | |
| 27 May 2026 | Richmond | 320.0m | 5 | 2nd | 18.39s | 0.1L | 2.10s | $6.50 | |
| 20 May 2026 | Richmond | 320.0m | 6 | 1st | 18.32s | 0.1L | 2.16s | $7.50 | |
| 13 May 2026 | Richmond | 320.0m | 6 | 1st | 18.40s | 0.0L | – | $6.00 | |
| 06 May 2026 | Richmond | 320.0m | 7 | 2nd | – | – | – | $1.00 | |
| 22 Apr 2026 | Richmond | 320.0m | 7 | SCR | - | - | - | - | |
| 18 Feb 2026 | Richmond | 320.0m | 7 | 4th | 18.46s | 0.3L | 2.15s | $23.00 | |
| 12 Feb 2026 | Richmond (RIS) | 324.0m | 7 | 3rd | 18.26s | 0.4L | 7.29s | $26.00 | |
| 25 Sept 2025 | Wentworth Park | 520.0m | 7 | 7th | 30.87s | 1.1L | 5.60s | $51.00 | |
| 15 Sept 2025 | Nowra | 520.0m | 7 | 4th | 30.30s | 0.4L | 4.37s | $13.00 | |
| 13 Aug 2025 | Richmond | 320.0m | 7 | SCR | - | - | - | - | |
| 09 Aug 2025 | Dubbo | 318.0m | 7 | – | – | – | – | – | |
| 30 July 2025 | Richmond | 401.0m | 7 | SCR | - | - | - | - | |
| 26 May 2025 | Dubbo | 400.0m | 6 | 2nd | 23.50s | 0.4L | 9.31s | $2.40 | |
| 21 May 2025 | Richmond | 320.0m | 6 | 5th | 18.59s | 0.6L | 2.16s | $13.00 | |
| 24 Mar 2025 | Goulburn | 440.0m | 6 | 2nd | 25.11s | 0.0L | 5.68s | $5.50 | |
| 12 Mar 2025 | Richmond | 320.0m | 6 | 5th | 18.57s | 0.4L | 2.21s | $6.50 | |
| 26 Feb 2025 | Richmond | 320.0m | 7 | 1st | 18.39s | 0.3L | 2.10s | $4.60 | |
| 19 Feb 2025 | Richmond | 320.0m | 6 | – | 18.46s | 0.2L | 2.14s | $8.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Richmond | 12 | 3 | 7 | 25% |
| Goulburn | 3 | 0 | 2 | 0% |
| Nowra | 2 | 0 | 1 | 0% |
| Dubbo | 2 | 0 | 1 | 0% |
| Wentworth Park | 2 | 0 | 0 | 0% |
| Richmond (RIS) | 2 | 0 | 2 | 0% |
| Dapto | 2 | 0 | 0 | 0% |
| Gosford | 1 | 0 | 0 | 0% |
| Temora | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings