Dog / BD / Whelped 16 July 2022
Breeding: FERNANDO BALE x DYNA KELLY
Trainer: Vernon Anderson
Last 5: 5-4-5-4-5
Status: Retired
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 07 Oct 2025 | Murray Bridge (MBS) | 300.0m | 6 | 5th | 18.27s | 1.0L | 4.62s | $26.00 | |
| 30 Sept 2025 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.27s | 0.5L | 4.66s | $26.00 | |
| 23 Sept 2025 | Murray Bridge (MBS) | 300.0m | 6 | 5th | 17.46s | 0.7L | 4.74s | $71.00 | |
| 16 Sept 2025 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 16.90s | 0.5L | 4.56s | $34.00 | |
| 09 Sept 2025 | Murray Bridge (MBS) | 300.0m | 6 | 5th | 17.60s | 0.4L | 4.62s | $41.00 | |
| 02 Sept 2025 | Murray Bridge (MBS) | 300.0m | 6 | 6th | 17.08s | 0.5L | 4.62s | $34.00 | |
| 20 Aug 2025 | Murray Bridge (MBS) | 300.0m | 6 | 6th | 17.47s | 0.6L | 4.43s | $18.00 | |
| 12 Aug 2025 | Murray Bridge (MBS) | 300.0m | 6 | 5th | 17.57s | 0.5L | 4.61s | $81.00 | |
| 05 Aug 2025 | Murray Bridge (MBS) | 300.0m | 6 | 5th | 17.20s | 0.6L | 4.64s | $13.00 | |
| 29 July 2025 | Murray Bridge (MBS) | 300.0m | 6 | 5th | 17.47s | 0.3L | 4.59s | $101.00 | |
| 22 July 2025 | Murray Bridge (MBS) | 300.0m | 6 | 5th | 17.24s | 0.4L | 4.64s | $81.00 | |
| 15 July 2025 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.29s | 0.5L | 4.56s | $34.00 | |
| 08 July 2025 | Murray Bridge (MBS) | 300.0m | 6 | 3rd | 17.24s | 0.4L | 4.59s | $14.00 | |
| 24 June 2025 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.25s | 0.2L | 4.60s | $23.00 | |
| 17 June 2025 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.40s | 0.2L | 4.67s | $61.00 | |
| 10 June 2025 | Murray Bridge (MBS) | 300.0m | 6 | 5th | 17.47s | 0.4L | 4.69s | $61.00 | |
| 03 June 2025 | Murray Bridge (MBS) | 300.0m | 6 | 3rd | 17.64s | 0.4L | 4.68s | $3.80 | |
| 03 June 2025 | Murray Bridge (MBS) | 300.0m | 6 | SCR | - | - | - | - | |
| 27 May 2025 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.53s | 0.2L | 4.71s | $21.00 | |
| 20 May 2025 | Murray Bridge (MBS) | 300.0m | 6 | 4th | 17.47s | 0.3L | 4.65s | $81.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Murray Bridge (MBS) | 43 | 2 | 8 | 4.7% |
| Murray Bridge (MBR) | 1 | 0 | 0 | 0% |
| Wagga | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings