Dog / WBEBD / Whelped 03 Sept 2022
Breeding: ZIPPING GARTH x ZOEY MY DARLIN'
Trainer: Martin Sinclair (NSW)
Last 5: 2-4-2-6-2
Status: Retired
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2026 | The Gardens | 515.0m | 5 | 4th | 30.42s | 0.3L | 5.12s | $6.50 | |
| 27 Mar 2026 | The Gardens | 515.0m | 5 | 5th | 30.41s | 0.4L | 5.21s | $7.00 | |
| 16 Mar 2026 | Maitland | 400.0m | 4 | SCR | - | - | - | - | |
| 09 Mar 2026 | Maitland | 400.0m | 4 | 2nd | 22.82s | 0.2L | – | $2.20 | |
| 28 Feb 2026 | The Gardens | 400.0m | 4 | 4th | 23.14s | 0.3L | 11.38s | $21.00 | |
| 22 Feb 2026 | Richmond | 401.0m | 4 | 2nd | 22.84s | 0.4L | 6.78s | $31.00 | |
| 03 Jan 2026 | The Gardens | 515.0m | 5 | 6th | 31.25s | 1.3L | 5.15s | $5.00 | |
| 29 Dec 2025 | Maitland | 400.0m | 4 | 2nd | 22.78s | 0.2L | 5.34s | $5.50 | |
| 06 Dec 2025 | The Gardens | 515.0m | 5 | 3rd | 30.52s | 0.7L | 5.11s | $11.00 | |
| 19 Nov 2025 | Richmond | 401.0m | 4 | 3rd | 22.97s | 0.3L | 7.05s | $19.00 | |
| 04 Nov 2025 | Gosford | 515.0m | 5 | 7th | 30.42s | 0.9L | 4.50s | $6.00 | |
| 28 Oct 2025 | Gosford | 515.0m | 5 | 2nd | 29.81s | 0.2L | 4.56s | $5.50 | |
| 20 Oct 2025 | Maitland | 400.0m | 5 | 1st | 22.42s | 0.1L | 5.31s | $1.90 | |
| 13 Oct 2025 | Maitland | 400.0m | 5 | 4th | 22.60s | 0.1L | 5.32s | $4.60 | |
| 07 Oct 2025 | Gosford | 388.0m | 5 | 3rd | 22.60s | 0.1L | 10.12s | $3.50 | |
| 05 Sept 2025 | The Gardens | 515.0m | 5 | SCR | - | - | - | - | |
| 17 Aug 2025 | Richmond | 401.0m | 5 | – | – | – | – | – | |
| 12 Aug 2025 | Gosford | 388.0m | 5 | 1st | 22.10s | 0.2L | 10.11s | $3.70 | |
| 03 Aug 2025 | Richmond | 401.0m | 5 | 3rd | 23.04s | 0.4L | 6.77s | $26.00 | |
| 11 June 2025 | The Gardens | 400.0m | 5 | SCR | - | - | - | - |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| The Gardens | 16 | 1 | 7 | 6.3% |
| Maitland | 10 | 3 | 7 | 30% |
| Gosford | 8 | 3 | 6 | 37.5% |
| Richmond | 4 | 0 | 3 | 0% |
| Wentworth Park | 3 | 0 | 0 | 0% |
| Richmond (RIS) | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings