Dog / WBK / Whelped 22 Oct 2023
Breeding: AUSSIE INFRARED x ELITE WEAPON
Trainer: Jamie Marsh (WA)
Last 5: 1-2-1-6-2
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 12 June 2026 | Mandurah | 400.0m | 3 | – | – | – | – | $1.00 | |
| 05 June 2026 | Mandurah | 400.0m | 4 | 1st | – | – | – | $1.00 | |
| 29 May 2026 | Mandurah | 400.0m | 4 | 0th | – | – | – | $1.00 | |
| 22 May 2026 | Mandurah | 400.0m | 4 | 0th | – | – | – | $1.00 | |
| 22 May 2026 | Mandurah | 400.0m | 4 | 0th | – | – | – | $1.00 | |
| 15 May 2026 | Mandurah | 400.0m | 4 | 5th | 22.58s | 0.4L | – | $7.00 | |
| 08 May 2026 | Mandurah | 400.0m | 3 | 5th | 23.02s | 0.5L | 6.38s | $5.50 | |
| 01 May 2026 | Mandurah | 400.0m | 3 | 8th | 23.35s | 0.8L | 6.31s | $6.00 | |
| 24 Apr 2026 | Mandurah | 400.0m | 4 | 0th | – | – | – | $1.00 | |
| 17 Apr 2026 | Mandurah | 400.0m | 4 | 1st | 22.46s | 0.1L | 6.23s | $5.50 | |
| 14 Apr 2026 | Mandurah | 400.0m | 5 | 1st | 22.59s | 0.2L | 6.18s | $1.60 | |
| 07 Apr 2026 | Mandurah | 400.0m | 5 | 1st | 22.75s | – | 6.31s | $1.00 | |
| 31 Mar 2026 | Mandurah | 400.0m | 5 | 1st | 22.46s | 0.2L | 6.15s | $3.20 | |
| 24 Mar 2026 | Mandurah | 400.0m | 5 | 1st | 22.61s | 0.1L | 6.15s | $6.50 | |
| 17 Mar 2026 | Mandurah | 400.0m | 5 | 2nd | 22.86s | 0.0L | 6.33s | $6.50 | |
| 10 Mar 2026 | Mandurah | 400.0m | 6 | 1st | 22.86s | 0.1L | 6.35s | $2.25 | |
| 03 Mar 2026 | Mandurah | 400.0m | 6 | 6th | 23.35s | 0.4L | 6.56s | $2.40 | |
| 24 Feb 2026 | Mandurah | 400.0m | 6 | 2nd | 22.76s | 0.2L | 6.24s | $2.80 | |
| 17 Feb 2026 | Mandurah | 400.0m | 6 | 2nd | 22.81s | 0.1L | 6.35s | $2.05 | |
| 10 Feb 2026 | Mandurah | 400.0m | 7 | 1st | 22.72s | 0.1L | 6.31s | $2.65 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Mandurah | 31 | 9 | 23 | 29% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings