New South Wales — Greyhound Track Guide
Bulli is a greyhound racing venue in New South Wales, Australia. The primary distance is 340m on a one-turn configuration. Early speed is a significant advantage here — leaders convert at 100%, making box draw and first-section times critical in form analysis. Across 232 meetings and 18,378 individual starts in our database, Box 2 carries the strongest win rate at 19.4%.
Win and place rates by box number at Bulli. Based on 18,378 starts.
| Box | Runs | Wins | Win % | Place % | Win Rate |
|---|---|---|---|---|---|
| 1 | 2,385 | 437 | 18.3% | 52.5% | |
| 2 | 2,358 | 458 | 19.4% | 49.7% | |
| 3 | 2,009 | 269 | 13.4% | 41.4% | |
| 4 | 2,336 | 324 | 13.9% | 41.2% | |
| 5 | 1,834 | 188 | 10.3% | 35.4% | |
| 6 | 1,961 | 226 | 11.5% | 38% | |
| 7 | 2,306 | 337 | 14.6% | 43.5% | |
| 8 | 2,337 | 305 | 13.1% | 43.1% |
Key insight: Box 2 wins 19.4% of races at Bulli — 1.9x the rate of Box 5 (10.3%).
one turn
Bend pressure: moderate
one turn
Bend pressure: spacious
one turn
Bend pressure: spacious
one turn
Bend pressure: spacious
one turn
Bend pressure: spacious
Trainers with 20+ starts, ranked by total wins.
| # | Trainer | Starts | Wins | Win % |
|---|---|---|---|---|
| 1 | David Smith | 937 | 205 | 21.9% |
| 2 | Jason Magri | 336 | 137 | 40.8% |
| 3 | Lewis Galea | 721 | 86 | 11.9% |
| 4 | Victor Sultana | 309 | 72 | 23.3% |
| 5 | Barry Gibbons | 197 | 65 | 33% |
| 6 | Darren Sultana | 229 | 51 | 22.3% |
| 7 | Shane Pulbrook | 487 | 37 | 7.6% |
| 8 | Jennifer Brown | 205 | 35 | 17.1% |
| 9 | Mark Forner | 176 | 34 | 19.3% |
| 10 | Frank Hurst | 76 | 32 | 42.1% |
Bulli is racing today
10 races with speed maps, AI selections and box suitability for every runner.
View Today's Fields