New South Wales — Greyhound Track Guide
Bulli is a greyhound racing venue in New South Wales, Australia. The primary distance is 400m on a one-turn configuration. Early speed is a significant advantage here — leaders convert at 100%, making box draw and first-section times critical in form analysis. Across 218 meetings and 17,289 individual starts in our database, Box 2 carries the strongest win rate at 19.5%.
Win and place rates by box number at Bulli. Based on 17,289 starts.
| Box | Runs | Wins | Win % | Place % | Win Rate |
|---|---|---|---|---|---|
| 1 | 2,242 | 407 | 18.2% | 52.4% | |
| 2 | 2,217 | 433 | 19.5% | 50.2% | |
| 3 | 1,882 | 252 | 13.4% | 41.6% | |
| 4 | 2,194 | 306 | 13.9% | 41.5% | |
| 5 | 1,718 | 179 | 10.4% | 35.6% | |
| 6 | 1,836 | 213 | 11.6% | 37.9% | |
| 7 | 2,171 | 317 | 14.6% | 43.3% | |
| 8 | 2,194 | 285 | 13% | 42.8% |
Key insight: Box 2 wins 19.5% of races at Bulli — 1.9x the rate of Box 5 (10.4%).
one turn
Bend pressure: moderate
one turn
Bend pressure: spacious
one turn
Bend pressure: spacious
one turn
Bend pressure: spacious
one turn
Bend pressure: spacious
Trainers with 20+ starts, ranked by total wins.
| # | Trainer | Starts | Wins | Win % |
|---|---|---|---|---|
| 1 | David Smith | 900 | 196 | 21.8% |
| 2 | Jason Magri | 317 | 133 | 42% |
| 3 | Lewis Galea | 684 | 79 | 11.5% |
| 4 | Victor Sultana | 287 | 66 | 23% |
| 5 | Barry Gibbons | 190 | 61 | 32.1% |
| 6 | Darren Sultana | 204 | 46 | 22.5% |
| 7 | Mark Forner | 166 | 34 | 20.5% |
| 8 | Shane Pulbrook | 402 | 32 | 8% |
| 9 | Frank Hurst | 74 | 32 | 43.2% |
| 10 | Peter Lagogiane | 80 | 31 | 38.8% |
Bulli is racing today
12 races with speed maps, AI selections and box suitability for every runner.
View Today's Fields