Queensland — Greyhound Track Guide
Ipswich is a greyhound racing venue in Queensland, Australia. The primary distance is 431m. Early speed is a significant advantage here — leaders convert at 100%, making box draw and first-section times critical in form analysis. Across 646 meetings and 62,341 individual starts in our database, Box 1 carries the strongest win rate at 20.5%.
Win and place rates by box number at Ipswich. Based on 62,341 starts.
| Box | Runs | Wins | Win % | Place % | Win Rate |
|---|---|---|---|---|---|
| 1 | 7,208 | 1,476 | 20.5% | 53.2% | |
| 2 | 7,191 | 1,121 | 15.6% | 46.1% | |
| 3 | 6,930 | 994 | 14.3% | 39.6% | |
| 4 | 7,119 | 875 | 12.3% | 36.7% | |
| 5 | 6,501 | 699 | 10.8% | 36.3% | |
| 6 | 6,921 | 671 | 9.7% | 33.3% | |
| 7 | 7,062 | 748 | 10.6% | 34.6% | |
| 8 | 7,107 | 854 | 12% | 37.7% |
Key insight: Box 1 wins 20.5% of races at Ipswich — 2.1x the rate of Box 6 (9.7%). The rail box advantage is pronounced here, typical of tracks where early bend position is decisive.
Trainers with 20+ starts, ranked by total wins.
| # | Trainer | Starts | Wins | Win % |
|---|---|---|---|---|
| 1 | Pauline Byers | 1,944 | 280 | 14.4% |
| 2 | Keith Snow | 1,403 | 195 | 13.9% |
| 3 | Peter O'reilly | 1,572 | 140 | 8.9% |
| 4 | Jedda Cutlack | 511 | 136 | 26.6% |
| 5 | Kerry Hoggan | 680 | 123 | 18.1% |
| 6 | Darren Russell | 415 | 114 | 27.5% |
| 7 | Darren Johnstone | 1,440 | 113 | 7.8% |
| 8 | Shane Topping | 1,040 | 111 | 10.7% |
| 9 | Jeff Crawford | 408 | 108 | 26.5% |
| 10 | Daniel Lee | 606 | 107 | 17.7% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings