Buff Point
Dogs that have raced for Michael Thompson in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | GOS | I'm Sweet | 603m | - | – | $1.00 | |
| 24 Oct 2026 | GAR | I'm Sweet | 600m | - | – | $1.00 | |
| 23 Oct 2026 | GAR | Mollie's Maid | 400m | - | – | $1.00 | |
| 17 Oct 2026 | GAR | I'm Sweet | 515m | 6 | 30.19s | $6.50 | |
| 17 Oct 2026 | GAR | Mollie's Maid | 400m | 8 | 23.88s | $101.00 | |
| 13 Oct 2026 | GAR | Mollie's Maid | 400m | - | – | $1.00 | |
| 13 Oct 2026 | GAR | I'm Sweet | 600m | - | – | $1.00 | |
| 06 Oct 2026 | GOS | Mollie's Maid | 388m | - | – | $1.00 | |
| 06 Oct 2026 | GOS | I'm Sweet | 603m | - | – | $1.00 | |
| 02 Oct 2026 | GAR | Mollie's Maid | 400m | - | – | $1.00 | |
| 01 Oct 2026 | WPK | I'm Sweet | 520m | - | – | $1.00 | |
| 26 Sept 2026 | GAR | I'm Sweet | 515m | - | – | $1.00 | |
| 26 Sept 2026 | GAR | Mollie's Maid | 400m | 7 | 24.17s | $101.00 | |
| 22 Sept 2026 | GOS | Mollie's Maid | 388m | 8 | 23.49s | $41.00 | |
| 19 Sept 2026 | WPK | I'm Sweet | 520m | - | – | $1.00 | |
| 19 Sept 2026 | GAR | I'm Sweet | 515m | 5 | 30.39s | $34.00 | |
| 12 Sept 2026 | WPK | I'm Sweet | 520m | - | SCR | - | - |
| 12 Sept 2026 | WPK | I'm Sweet | 520m | 8 | 30.75s | $61.00 | |
| 10 Sept 2026 | GOS | Mollie's Maid | 388m | 4 | 23.19s | $101.00 | |
| 05 Sept 2026 | WPK | I'm Sweet | 520m | - | – | $1.00 | |
| 05 Sept 2026 | WPK | I'm Sweet | 520m | - | – | $1.00 | |
| 05 Sept 2026 | WPK | I'm Sweet | 520m | - | – | $1.00 | |
| 05 Sept 2026 | WPK | I'm Sweet | 520m | - | – | $1.00 | |
| 05 Sept 2026 | WPK | I'm Sweet | 520m | - | – | $1.00 | |
| 28 July 2026 | GOS | Mollie's Maid | 388m | - | – | $1.00 | |
| 21 July 2026 | GOS | Mollie's Maid | 388m | 6 | 23.72s | $41.00 | |
| 07 July 2026 | GOS | I'm Sweet | 515m | - | SCR | - | - |
| 07 July 2026 | GOS | I'm Sweet | 515m | - | SCR | - | - |
| 07 July 2026 | GOS | I'm Sweet | 515m | - | SCR | - | - |
| 07 July 2026 | GOS | I'm Sweet | 515m | - | SCR | - | - |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| The Gardens | 152 | 3 | 30 | 2% |
| Gosford | 126 | 11 | 30 | 8.7% |
| Richmond (RIS) | 58 | 1 | 10 | 1.7% |
| Maitland | 11 | 0 | 2 | 0% |
| Wentworth Park | 7 | 0 | 0 | 0% |
| Richmond | 6 | 0 | 0 | 0% |
| Taree | 1 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings