Monash
Dogs that have raced for John Rees in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | MBR | Rio Lulu | 395m | - | – | $1.00 | |
| 24 July 2026 | MBR | Terrific Toby | 395m | - | – | $1.00 | |
| 24 July 2026 | MBR | Noisy Gem | 395m | - | – | $1.00 | |
| 17 July 2026 | MBR | Rio Lulu | 395m | 4 | 23.10s | $31.00 | |
| 17 July 2026 | MBR | Terrific Toby | 395m | 6 | 23.21s | $41.00 | |
| 17 July 2026 | MBR | Noisy Gem | 395m | 3 | 22.87s | $11.00 | |
| 10 July 2026 | MBR | Terrific Toby | 395m | - | – | $1.00 | |
| 08 July 2026 | MBS | Rio Lulu | 300m | 2 | 17.44s | $3.90 | |
| 08 July 2026 | MBS | Noisy Gem | 300m | 2 | 17.55s | $6.50 | |
| 01 July 2026 | MBS | Noisy Gem | 300m | 2 | 17.58s | $2.70 | |
| 01 July 2026 | MBS | Rio Lulu | 300m | 1 | 17.49s | $9.00 | |
| 24 June 2026 | MBS | Rio Lulu | 300m | 3 | 17.51s | $3.40 | |
| 24 June 2026 | MBS | Noisy Gem | 300m | 2 | 17.36s | $4.00 | |
| 27 May 2026 | MBS | Gold Benz | 350m | - | SCR | - | - |
| 27 May 2026 | MBS | Let's Go Sam | 300m | - | SCR | - | - |
| 21 May 2026 | APK | Gold Benz | 342m | 0 | – | $1.00 | |
| 20 May 2026 | MBS | Let's Go Sam | 300m | 5 | 17.46s | $9.50 | |
| 11 May 2026 | APK | Gold Benz | 342m | 1 | 19.79s | $3.70 | |
| 01 May 2026 | MBR | Gold Benz | 395m | 1 | 22.22s | $9.00 | |
| 24 Apr 2026 | MBR | Gold Benz | 395m | 2 | 22.23s | $21.00 | |
| 15 Apr 2026 | MBS | Gold Benz | 350m | 2 | 19.64s | $6.00 | |
| 15 Apr 2026 | MBS | Terrific Toby | 300m | - | SCR | - | - |
| 15 Apr 2026 | MBS | Let's Go Sam | 300m | 5 | 17.21s | $26.00 | |
| 08 Apr 2026 | MBS | Gold Benz | 350m | 2 | 19.65s | $1.00 | |
| 08 Apr 2026 | MBS | Let's Go Sam | 300m | 2 | 17.00s | $1.00 | |
| 01 Apr 2026 | MBS | Gold Benz | 300m | 5 | 16.93s | $1.00 | |
| 01 Apr 2026 | MBS | Let's Go Sam | 300m | 3 | 17.28s | $1.00 | |
| 01 Apr 2026 | MBS | Rio Lulu | 300m | - | – | $1.00 | |
| 06 Mar 2026 | MBR | Gold Benz | 395m | 4 | 22.45s | $11.00 | |
| 27 Feb 2026 | MBR | Gold Benz | 395m | 3 | 22.54s | $10.00 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Murray Bridge (MBS) | 324 | 44 | 151 | 13.6% |
| Murray Bridge (MBR) | 90 | 8 | 32 | 8.9% |
| Angle Park | 29 | 2 | 7 | 6.9% |
| Gawler | 6 | 2 | 4 | 33.3% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings