PENSHURST
Dogs that have raced for John Cameron in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 23 Apr 2026 | MTG | Smart Operator | 400m | 2 | 23.43s | $2.80 | |
| 23 Apr 2026 | MTG | Lektra Lee | 400m | 1 | 23.17s | $3.50 | |
| 23 Apr 2026 | MTG | Kahu | 305m | 4 | 18.10s | $17.00 | |
| 20 Apr 2026 | WBL | Lektra Lee | 390m | 6 | – | $6.00 | |
| 16 Apr 2026 | MTG | Lektra Lee | 305m | 0 | – | $1.00 | |
| 16 Apr 2026 | MTG | Smart Operator | 305m | 5 | 18.00s | $3.80 | |
| 16 Apr 2026 | MTG | Kahu | 305m | 6 | 18.83s | $10.00 | |
| 09 Apr 2026 | HOR | Smart Operator | 410m | 7 | 24.25s | $73.30 | |
| 12 Mar 2026 | MTG | Lektra Lee | 400m | 6 | 24.50s | $7.00 | |
| 26 Feb 2026 | MTG | Kahu | 400m | 5 | 24.93s | $4.80 | |
| 26 Feb 2026 | MTG | Lektra Lee | 305m | 5 | 18.14s | $9.00 | |
| 19 Feb 2026 | MTG | Lektra Lee | 305m | 4 | 17.91s | $2.90 | |
| 19 Feb 2026 | MTG | Kahu | 305m | 4 | 18.05s | $26.00 | |
| 12 Feb 2026 | MTG | Kahu | 305m | 6 | 18.49s | $51.00 | |
| 12 Feb 2026 | MTG | Lektra Lee | 305m | 1 | 17.81s | $1.18 | |
| 05 Feb 2026 | MTG | Kahu | 305m | 2 | 18.34s | $3.00 | |
| 29 Jan 2026 | MTG | Kahu | 305m | 4 | 18.04s | $12.00 | |
| 22 Jan 2026 | MTG | Kahu | 305m | 3 | 18.61s | $6.50 | |
| 14 Dec 2025 | MTG | Kahu | 400m | - | SCR | - | - |
| 14 Dec 2025 | MTG | Smart Operator | 400m | - | SCR | - | - |
| 07 Dec 2025 | MTG | Smart Operator | 400m | 5 | 23.58s | $26.00 | |
| 07 Dec 2025 | MTG | Kahu | 400m | 4 | 23.53s | $61.00 | |
| 07 Dec 2025 | MTG | Kahu | 400m | - | SCR | - | - |
| 07 Dec 2025 | MTG | Kahu | 305m | - | SCR | - | - |
| 07 Dec 2025 | MTG | Kahu | 305m | - | SCR | - | - |
| 01 Dec 2025 | WBL | Smart Operator | 390m | 4 | 23.07s | $36.70 | |
| 27 Nov 2025 | MTG | Jacaranda | 512m | 5 | 31.05s | $51.00 | |
| 27 Nov 2025 | MTG | Kahu | 400m | 4 | 23.66s | $71.00 | |
| 20 Nov 2025 | MTG | Kahu | 305m | 4 | 18.31s | $9.50 | |
| 20 Nov 2025 | MTG | Jacaranda | 305m | 5 | 18.19s | $5.00 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Mount Gambier | 207 | 22 | 73 | 10.6% |
| Warrnambool | 65 | 3 | 9 | 4.6% |
| Horsham | 2 | 0 | 1 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings