Latrobe
Dogs that have raced for Michael Sherriff in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 28 Apr 2026 | DHO | Fast Felix | 461m | - | – | $1.00 | |
| 27 Apr 2026 | LCN | Adhana Kevin | 515m | 1 | 29.52s | $1.24 | |
| 27 Apr 2026 | LCN | Towelled Up | 515m | 4 | 30.13s | $14.00 | |
| 21 Apr 2026 | DLC | Fast Felix | 278m | 4 | 16.35s | $2.40 | |
| 20 Apr 2026 | LCN | Towelled Up | 515m | 4 | – | $1.00 | |
| 16 Apr 2026 | HOB | Adhana Kevin | 461m | 1 | 26.03s | $1.16 | |
| 16 Apr 2026 | HOB | Towelled Up | 461m | 1 | 26.28s | $3.40 | |
| 06 Apr 2026 | LCN | Adhana Kevin | 278m | 1 | 15.97s | $1.00 | |
| 06 Apr 2026 | LCN | Towelled Up | 278m | - | SCR | - | - |
| 06 Apr 2026 | LCN | Fast Felix | 515m | 1 | 29.88s | $1.00 | |
| 02 Apr 2026 | HOB | Ducati Roy | 461m | - | SCR | - | - |
| 30 Mar 2026 | LCN | Towelled Up | 278m | 2 | 16.09s | $1.85 | |
| 26 Mar 2026 | HOB | Ducati Roy | 461m | 1 | – | – | |
| 24 Mar 2026 | DHO | Towelled Up | 340m | 2 | 19.86s | $3.40 | |
| 24 Mar 2026 | DHO | Adhana Kevin | 340m | 1 | 19.11s | $1.50 | |
| 19 Mar 2026 | HOB | Towelled Up | 340m | 2 | 19.49s | $5.50 | |
| 19 Mar 2026 | HOB | Adhana Kevin | 340m | 1 | 19.13s | $1.30 | |
| 12 Mar 2026 | HOB | Ducati Roy | 340m | 1 | 19.11s | $1.30 | |
| 12 Mar 2026 | HOB | Towelled Up | 340m | 2 | 19.74s | $3.80 | |
| 02 Feb 2026 | LCN | Ducati Roy | 515m | 1 | 29.49s | $3.00 | |
| 27 Jan 2026 | DLC | Towelled Up | 278m | 1 | 16.07s | $4.40 | |
| 27 Jan 2026 | DLC | Fay | 600m | - | SCR | - | - |
| 27 Jan 2026 | DLC | Dip The Donut | 600m | 5 | 35.44s | $21.00 | |
| 26 Jan 2026 | LCN | Ducati Roy | 515m | 2 | 29.92s | $2.60 | |
| 19 Jan 2026 | LCN | Ducati Roy | 515m | 1 | 29.65s | $1.75 | |
| 19 Jan 2026 | LCN | Dip The Donut | 600m | 4 | 35.44s | $12.00 | |
| 15 Jan 2026 | DHO | Ducati Roy | 461m | - | SCR | - | - |
| 15 Jan 2026 | DHO | Fast Felix | 461m | - | SCR | - | - |
| 08 Jan 2026 | DHO | Ducati Roy | 461m | 3 | 25.94s | $6.50 | |
| 08 Jan 2026 | DHO | Fast Felix | 461m | 2 | 26.18s | $1.90 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Hobart | 116 | 46 | 72 | 39.7% |
| Launceston | 96 | 26 | 54 | 27.1% |
| Dport @ HOB | 40 | 9 | 25 | 22.5% |
| Dport @ LCN | 30 | 13 | 24 | 43.3% |
| Traralgon | 3 | 1 | 3 | 33.3% |
| Ballarat | 3 | 0 | 2 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings