DEVON MEADOWS
Dogs that have raced for Sean Lithgow in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 10 Sept 2026 | WGL | Should Be Queen | 400m | - | – | $12.00 | |
| 07 Sept 2026 | TRA | Should Be Queen | 350m | - | – | $12.00 | |
| 07 Sept 2026 | TRA | Gotham Pixie | 350m | - | – | $12.00 | |
| 02 Sept 2026 | BAL | Miss My Brother | 390m | - | – | $8.00 | |
| 01 Sept 2026 | WGL | Should Be Queen | 400m | 8 | 23.76s | $41.00 | |
| 28 Aug 2026 | BEN | Miss My Brother | 425m | - | – | $6.00 | |
| 25 Aug 2026 | WGL | Should Be Queen | 400m | 5 | 23.03s | $18.00 | |
| 23 Aug 2026 | SLE | Miss My Brother | 435m | - | – | $6.50 | |
| 19 Aug 2026 | BEN | Miss My Brother | 425m | - | – | $7.50 | |
| 18 Aug 2026 | WGL | Should Be Queen | 400m | 4 | 22.90s | $18.00 | |
| 14 Aug 2026 | TRA | Gotham Pixie | 350m | 4 | 20.82s | $16.00 | |
| 14 Aug 2026 | TRA | Miss My Brother | 425m | 5 | 24.77s | $6.00 | |
| 11 Aug 2026 | WGL | Should Be Queen | 400m | 5 | 23.10s | $13.00 | |
| 05 Aug 2026 | BEN | Miss My Brother | 425m | - | – | $10.00 | |
| 04 Aug 2026 | WGL | Should Be Queen | 400m | 5 | 23.21s | $16.00 | |
| 01 Aug 2026 | BAL | Miss My Brother | 450m | 7 | 26.09s | $4.20 | |
| 30 July 2026 | WGL | Should Be Queen | 400m | 1 | 23.20s | $10.00 | |
| 27 July 2026 | TRA | Gotham Pixie | 350m | 4 | 20.49s | $6.00 | |
| 27 July 2026 | TRA | Should Be Queen | 350m | 1 | 20.27s | $6.50 | |
| 26 July 2026 | SLE | Miss My Brother | 435m | 3 | 24.87s | $5.50 | |
| 23 July 2026 | WGL | Miss My Brother | 400m | 2 | 23.22s | $4.80 | |
| 23 July 2026 | WGL | Should Be Queen | 400m | 1 | 23.25s | $3.60 | |
| 14 July 2026 | WGL | Miss My Brother | 460m | - | – | $10.00 | |
| 13 July 2026 | TRA | Gotham Pixie | 350m | 6 | 21.21s | $8.00 | |
| 10 July 2026 | BEN | Miss My Brother | 425m | - | – | $12.00 | |
| 06 July 2026 | TRA | Gotham Pixie | 350m | - | – | $2.40 | |
| 05 July 2026 | SLE | Miss My Brother | 435m | - | – | $16.00 | |
| 30 June 2026 | HOR | Miss My Brother | 410m | 6 | 23.96s | $7.50 | |
| 21 June 2026 | SLE | Miss My Brother | 435m | - | – | $8.00 | |
| 15 June 2026 | TRA | Should Be Queen | 350m | 2 | 20.43s | $3.20 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Warragul | 178 | 27 | 78 | 15.2% |
| Ballarat | 59 | 10 | 28 | 16.9% |
| Traralgon | 59 | 7 | 27 | 11.9% |
| Sale | 56 | 6 | 22 | 10.7% |
| Geelong | 31 | 4 | 10 | 12.9% |
| Bendigo | 18 | 4 | 8 | 22.2% |
| Healesville | 15 | 3 | 6 | 20% |
| Shepparton | 13 | 3 | 9 | 23.1% |
| Horsham | 8 | 0 | 1 | 0% |
| Warrnambool | 6 | 1 | 1 | 16.7% |
| Sandown Park | 2 | 0 | 0 | 0% |
| Sandown (SAP) | 2 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings