Zilzie
Dogs that have raced for William Boon in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 26 July 2026 | ROC | Velocity Risk | 407m | - | – | $1.00 | |
| 26 July 2026 | ROC | Velocity Kirrily | 407m | - | – | $1.00 | |
| 26 July 2026 | ROC | Velocity Ziggy | 407m | - | – | $1.00 | |
| 26 July 2026 | ROC | Velocity Miranda | 407m | - | – | $1.00 | |
| 22 July 2026 | ROC | Velocity Ziggy | 407m | - | – | $1.00 | |
| 22 July 2026 | ROC | Velocity Miranda | 407m | - | – | $1.00 | |
| 19 July 2026 | ROC | Velocity Kirrily | 407m | 1 | 23.91s | $10.00 | |
| 19 July 2026 | ROC | Velocity Ziggy | 407m | 6 | 24.46s | $1.90 | |
| 19 July 2026 | ROC | Velocity Miranda | 407m | 3 | 24.52s | $1.90 | |
| 15 July 2026 | ROC | Velocity Risk | 407m | - | – | $1.00 | |
| 15 July 2026 | ROC | Velocity Ziggy | 407m | - | – | $1.00 | |
| 15 July 2026 | ROC | Velocity Miranda | 407m | - | – | $1.00 | |
| 08 July 2026 | ROC | Velocity Ziggy | 407m | - | – | $1.00 | |
| 08 July 2026 | ROC | Velocity Miranda | 407m | - | – | $1.00 | |
| 05 July 2026 | ROC | Velocity Ziggy | 407m | 2 | 24.23s | $6.50 | |
| 05 July 2026 | ROC | Velocity Miranda | 407m | 2 | 24.45s | $3.10 | |
| 01 July 2026 | ROC | Velocity Risk | 407m | - | – | $1.00 | |
| 01 July 2026 | ROC | Velocity Kirrily | 407m | - | – | $1.00 | |
| 01 July 2026 | ROC | Velocity Ziggy | 407m | - | – | $1.00 | |
| 28 June 2026 | ROC | Velocity Risk | 407m | - | – | $1.00 | |
| 28 June 2026 | ROC | Velocity Kirrily | 407m | - | – | $1.00 | |
| 28 June 2026 | ROC | Velocity Ziggy | 407m | - | – | $1.00 | |
| 28 June 2026 | ROC | Velocity Miranda | 407m | - | – | $1.00 | |
| 24 June 2026 | ROC | Velocity Miranda | 407m | - | – | $1.00 | |
| 21 June 2026 | ROC | Velocity Kirrily | 407m | 3 | 24.31s | $14.00 | |
| 21 June 2026 | ROC | Velocity Ziggy | 407m | 7 | 24.64s | $12.00 | |
| 17 June 2026 | ROC | Velocity Ziggy | 407m | - | – | $1.00 | |
| 14 June 2026 | ROC | Velocity Risk | 407m | 8 | 24.89s | $51.00 | |
| 14 June 2026 | ROC | Velocity Ziggy | 407m | 7 | 24.86s | $9.00 | |
| 07 June 2026 | ROC | Velocity Risk | 407m | 0 | – | $1.00 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Rockhampton | 345 | 34 | 104 | 9.9% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings