Camberwell
Dogs that have raced for Tamara Ball in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 10 June 2026 | GUN | Swiper Lane | 340m | 5 | 20.25s | $19.00 | |
| 10 June 2026 | GUN | Barkley Lane | 340m | 7 | 20.44s | $13.00 | |
| 10 June 2026 | GUN | Make Your Stand | 431m | - | SCR | - | - |
| 06 June 2026 | GAR | Barkley Lane | 400m | 4 | 23.38s | $3.30 | |
| 06 June 2026 | GAR | Swiper Lane | 400m | 2 | 23.22s | $7.00 | |
| 03 June 2026 | GUN | Swiper Lane | 340m | 7 | 20.37s | $34.00 | |
| 03 June 2026 | GUN | Barkley Lane | 340m | 3 | 20.17s | $10.00 | |
| 03 June 2026 | GUN | Make Your Stand | 431m | 4 | 25.33s | $7.50 | |
| 30 May 2026 | TAR | Swiper Lane | 300m | 0 | – | $1.00 | |
| 30 May 2026 | TAR | Barkley Lane | 300m | 0 | – | $1.00 | |
| 28 May 2026 | GAR | Make Your Stand | 400m | 6 | 23.38s | $10.00 | |
| 28 May 2026 | GAR | Swiper Lane | 400m | 3 | 23.28s | $12.00 | |
| 28 May 2026 | GAR | Barkley Lane | 400m | 3 | 23.08s | $26.00 | |
| 23 May 2026 | GAR | Swiper Lane | 400m | 1 | 23.06s | $61.00 | |
| 23 May 2026 | GAR | Make Your Stand | 400m | - | SCR | - | - |
| 21 May 2026 | GAR | Xena Lane | 272m | - | SCR | - | - |
| 21 May 2026 | GAR | Make Your Stand | 400m | 4 | 23.09s | $16.00 | |
| 21 May 2026 | GAR | Swiper Lane | 400m | 3 | 23.76s | $11.00 | |
| 16 May 2026 | TAR | Barkley Lane | 300m | - | SCR | - | - |
| 14 May 2026 | GAR | Swiper Lane | 400m | 6 | 23.61s | $51.00 | |
| 14 May 2026 | GAR | Make Your Stand | 400m | 6 | 23.38s | $12.00 | |
| 14 May 2026 | GAR | Barkley Lane | 400m | 1 | 23.27s | $16.00 | |
| 09 May 2026 | GAR | Swiper Lane | 272m | 7 | 16.44s | $34.00 | |
| 09 May 2026 | GAR | Volare Alto | 272m | - | SCR | - | - |
| 09 May 2026 | GAR | Barkley Lane | 272m | 3 | 16.21s | $18.00 | |
| 08 May 2026 | GAR | Little Mimi | 515m | 5 | 30.60s | $26.00 | |
| 07 May 2026 | GAR | Swiper Lane | 272m | 3 | 16.49s | $17.00 | |
| 07 May 2026 | GAR | Volare Alto | 272m | 8 | 17.58s | $4.80 | |
| 06 May 2026 | GUN | Little Mimi | 431m | 1 | 25.34s | $7.00 | |
| 06 May 2026 | GUN | Barkley Lane | 340m | 3 | 20.17s | $26.00 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| The Gardens | 358 | 46 | 151 | 12.8% |
| Muswellbrook | 113 | 16 | 46 | 14.2% |
| Gunnedah | 74 | 9 | 40 | 12.2% |
| Taree | 72 | 10 | 29 | 13.9% |
| Maitland | 15 | 1 | 5 | 6.7% |
| Tamworth | 6 | 0 | 2 | 0% |
| Gosford | 5 | 0 | 0 | 0% |
| Potts Park | 3 | 0 | 3 | 0% |
| Goulburn | 2 | 1 | 1 | 50% |
| Richmond | 1 | 0 | 1 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings