MITCHELL PARK
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 21 Sept 2025 | HVL | Zig Zag Kaboom | 350m | 6 | 19.46s | $7.10 | |
| 14 Sept 2025 | HVL | Zig Zag Kaboom | 350m | 2 | 19.35s | $5.50 | |
| 09 Sept 2025 | HOR | Zig Zag Kaboom | 485m | 3 | 27.54s | $6.50 | |
| 31 Aug 2025 | HVL | Zig Zag Kaboom | 350m | 5 | 19.52s | $15.20 | |
| 25 Aug 2025 | BAL | Zig Zag Kaboom | 450m | 1 | 25.75s | $2.80 | |
| 22 Aug 2025 | HVL | Zig Zag Kaboom | 350m | 1 | 19.64s | $1.40 | |
| 04 Aug 2025 | BAL | Zig Zag Kaboom | 545m | - | SCR | - | - |
| 01 Aug 2025 | HVL | Zig Zag Kaboom | 350m | 1 | 19.68s | $2.00 | |
| 25 July 2025 | BEN | Zig Zag Kaboom | 425m | 3 | 24.41s | $1.90 | |
| 20 July 2025 | HVL | Zig Zag Kaboom | 350m | 4 | 19.80s | $3.30 | |
| 09 July 2025 | BAL | Zig Zag Kaboom | 390m | - | – | $10.00 | |
| 06 July 2025 | HVL | Zig Zag Kaboom | 350m | 2 | 19.44s | $5.20 | |
| 01 July 2025 | BAL | Zig Zag Kaboom | 390m | 3 | 22.57s | $2.40 | |
| 22 June 2025 | HVL | Zig Zag Kaboom | 350m | 6 | 20.05s | $1.40 | |
| 09 June 2025 | BAL | Smooth Gas | 450m | 8 | 26.94s | $12.00 | |
| 05 June 2025 | BAL | Zig Zag Kaboom | 390m | 6 | 22.97s | $13.90 | |
| 02 June 2025 | BAL | Smooth Gas | 450m | 2 | 26.45s | $35.80 | |
| 30 May 2025 | HVL | Smooth Gas | 350m | 8 | 20.75s | $21.00 | |
| 25 May 2025 | BAL | Zig Zag Kaboom | 450m | 6 | 25.80s | $2.80 | |
| 23 May 2025 | HVL | Smooth Gas | 350m | 7 | 20.66s | $18.70 | |
| 16 May 2025 | BAL | Zig Zag Kaboom | 450m | 2 | 25.41s | $8.50 | |
| 11 May 2025 | HVL | Zig Zag Kaboom | 350m | 1 | 19.31s | $5.50 | |
| 14 Apr 2025 | BAL | Patriot Cougar | 390m | 1 | 22.44s | $3.20 | |
| 09 Apr 2025 | BEN | Patriot Cougar | 425m | 1 | 24.36s | $2.80 | |
| 24 Mar 2025 | BAL | Patriot Millard | 390m | 7 | 23.74s | $3.50 | |
| 19 Mar 2025 | BEN | Patriot Millard | 425m | 3 | 24.42s | $4.70 | |
| 14 Mar 2025 | GEL | Patriot Millard | 400m | 2 | 23.12s | $11.30 | |
| 11 Mar 2025 | GEL | Patriot Millard | 400m | - | SCR | - | - |
| 21 Jan 2025 | GEL | Waltzing Blaze | 400m | - | SCR | - | - |
| 21 Jan 2025 | GEL | Aston Lambada | 400m | - | SCR | - | - |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Ballarat | 81 | 16 | 35 | 19.8% |
| Healesville | 63 | 11 | 23 | 17.5% |
| Bendigo | 46 | 7 | 21 | 15.2% |
| Geelong | 34 | 2 | 12 | 5.9% |
| Warrnambool | 28 | 4 | 11 | 14.3% |
| Horsham | 18 | 1 | 9 | 5.6% |
| Sandown (SAP) | 15 | 2 | 6 | 13.3% |
| Shepparton | 15 | 0 | 3 | 0% |
| Mount Gambier | 5 | 3 | 4 | 60% |
| Meadows (MEP) | 4 | 0 | 0 | 0% |
| Warragul | 4 | 0 | 3 | 0% |
| Sandown Park | 4 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings