KINGLAKE WEST
Dogs that have raced for Grant Hammerstein in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 27 July 2026 | SAP | Paw Danny | 595m | - | – | $12.00 | |
| 25 July 2026 | MEA | Paw Danny | 600m | - | – | $23.00 | |
| 20 July 2026 | SAP | Paw Danny | 515m | 3 | 30.26s | $4.60 | |
| 15 July 2026 | MEP | Paw Danny | 600m | 1 | 34.87s | $8.50 | |
| 08 July 2026 | BAL | Paw Danny | 545m | 3 | 31.11s | $26.00 | |
| 02 July 2026 | SAN | Paw Danny | 515m | 6 | 30.08s | $8.00 | |
| 20 June 2026 | MEA | Paw Danny | 600m | - | SCR | - | - |
| 17 June 2026 | MEP | Paw Danny | 600m | 7 | 35.28s | $7.50 | |
| 13 June 2026 | MEA | Paw Danny | 600m | - | SCR | - | - |
| 11 June 2026 | SAN | Paw Danny | 515m | 4 | 29.95s | $10.00 | |
| 30 May 2026 | MEA | Paw Danny | 525m | 1 | 30.23s | $18.70 | |
| 19 May 2026 | WGL | Paw Danny | 460m | 4 | 26.37s | $12.00 | |
| 09 May 2026 | MEA | Paw Danny | 600m | 6 | 35.84s | $9.00 | |
| 05 May 2026 | WGL | Paw Danny | 460m | 7 | 26.46s | $12.00 | |
| 23 Apr 2026 | SAN | Paw Danny | 595m | - | SCR | - | - |
| 16 Apr 2026 | SAN | Paw Danny | 595m | 6 | 35.18s | $2.50 | |
| 10 Apr 2026 | SHP | Rothwell Paul | 390m | 7 | 23.35s | $18.00 | |
| 09 Apr 2026 | SAN | Paw Danny | 595m | 1 | 34.19s | $2.80 | |
| 04 Apr 2026 | MEA | Paw Danny | 730m | 7 | 44.48s | $8.10 | |
| 31 Mar 2026 | HOR | Paw Danny | 485m | 4 | 27.44s | $16.00 | |
| 26 Mar 2026 | SAN | Paw Danny | 595m | 5 | 34.64s | $122.00 | |
| 15 Mar 2026 | SLE | Paw Danny | 510m | - | SCR | - | - |
| 11 Mar 2026 | BEN | Rothwell Paul | 425m | - | SCR | - | - |
| 05 Mar 2026 | SHP | Rothwell Paul | 390m | 8 | 22.67s | $46.10 | |
| 04 Mar 2026 | MEP | Paw Danny | 525m | - | SCR | - | - |
| 26 Feb 2026 | SAN | Paw Danny | 515m | 3 | 30.03s | $14.90 | |
| 18 Feb 2026 | BEN | Rothwell Paul | 425m | - | SCR | - | - |
| 16 Feb 2026 | SAP | Paw Danny | 595m | - | SCR | - | - |
| 14 Feb 2026 | GEL | Rothwell Paul | 460m | 6 | 27.06s | $17.30 | |
| 13 Feb 2026 | SHP | Rothwell Paul | 450m | - | SCR | - | - |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Healesville | 80 | 7 | 17 | 8.8% |
| Bendigo | 29 | 3 | 9 | 10.3% |
| Meadows (MEP) | 20 | 2 | 8 | 10% |
| Shepparton | 16 | 1 | 4 | 6.3% |
| Warragul | 14 | 0 | 3 | 0% |
| Sandown (SAP) | 10 | 2 | 3 | 20% |
| Traralgon | 10 | 1 | 1 | 10% |
| Sandown Park | 8 | 1 | 2 | 12.5% |
| Ballarat | 7 | 0 | 3 | 0% |
| The Meadows | 7 | 1 | 1 | 14.3% |
| Horsham | 6 | 1 | 2 | 16.7% |
| Mount Gambier | 6 | 0 | 1 | 0% |
| Sale | 4 | 1 | 1 | 25% |
| Geelong | 3 | 1 | 1 | 33.3% |
| Warrnambool | 3 | 0 | 0 | 0% |
| Broken Hill | 2 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings