CRANBOURNE WEST
Dogs that have raced for Gordon Edwards in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 23 Apr 2026 | WGL | Bengal Beast | 460m | 5 | 26.56s | $8.00 | |
| 21 Apr 2026 | HVL | Invictus Blue | 350m | 6 | 20.08s | $7.00 | |
| 21 Apr 2026 | HVL | Bengal Bullet | 350m | 4 | 19.90s | $6.50 | |
| 21 Apr 2026 | HVL | Keeping Noise | 300m | - | SCR | - | - |
| 17 Apr 2026 | HVL | Bengal Bullet | 350m | 3 | 20.22s | $12.00 | |
| 17 Apr 2026 | HVL | Bengal Beast | 350m | 5 | 19.97s | $8.00 | |
| 17 Apr 2026 | HVL | Keeping Noise | 300m | 8 | 18.12s | $21.00 | |
| 14 Apr 2026 | WGL | Bengal Beast | 460m | 5 | 26.50s | $14.00 | |
| 02 Apr 2026 | WGL | Bengal Bullet | 400m | 5 | 23.34s | $2.50 | |
| 02 Apr 2026 | WGL | Bengal Beast | 460m | 3 | 26.28s | $13.90 | |
| 26 Mar 2026 | WGL | Bengal Bullet | 400m | 4 | 23.74s | $4.60 | |
| 26 Mar 2026 | WGL | Bengal Beast | 460m | 2 | 27.09s | $7.80 | |
| 19 Mar 2026 | WGL | Bengal Beast | 460m | 5 | 26.56s | $4.60 | |
| 19 Mar 2026 | WGL | Bengal Bullet | 460m | 8 | 26.84s | $10.00 | |
| 19 Mar 2026 | WGL | Invictus Blue | 400m | 3 | 23.35s | $6.00 | |
| 13 Mar 2026 | HVL | Invictus Blue | 350m | 5 | 19.87s | $5.30 | |
| 13 Mar 2026 | HVL | Bengal Beast | 350m | 4 | 19.69s | $16.90 | |
| 13 Mar 2026 | HVL | Bengal Bullet | 300m | 7 | 17.28s | $18.70 | |
| 06 Mar 2026 | HVL | Bengal Bullet | 300m | 4 | 17.21s | $25.50 | |
| 06 Mar 2026 | HVL | Bengal Beast | 350m | 1 | 19.83s | $10.00 | |
| 06 Mar 2026 | HVL | Invictus Blue | 350m | 3 | 19.88s | $5.50 | |
| 26 Feb 2026 | WGL | Invictus Blue | 400m | 5 | 23.40s | $2.30 | |
| 26 Feb 2026 | WGL | Bengal Beast | 460m | 2 | 26.72s | $2.10 | |
| 26 Feb 2026 | WGL | Bengal Bullet | 400m | 3 | 23.34s | $12.40 | |
| 19 Feb 2026 | WGL | Bengal Bullet | 400m | 6 | 23.82s | $8.20 | |
| 15 Feb 2026 | SLE | Invictus Blue | 435m | 5 | 24.96s | $28.50 | |
| 15 Feb 2026 | SLE | Bengal Beast | 510m | 6 | 30.01s | $53.10 | |
| 08 Feb 2026 | HVL | Bengal Bullet | 350m | 7 | 19.81s | $71.70 | |
| 08 Feb 2026 | HVL | Bengal Beast | 350m | 4 | 19.61s | $52.80 | |
| 07 Feb 2026 | BAL | Invictus Blue | 390m | 5 | 22.48s | $12.40 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Warragul | 132 | 12 | 57 | 9.1% |
| Healesville | 55 | 8 | 13 | 14.5% |
| Sandown (SAP) | 36 | 2 | 17 | 5.6% |
| Traralgon | 33 | 3 | 8 | 9.1% |
| Bendigo | 31 | 7 | 13 | 22.6% |
| Sale | 27 | 1 | 6 | 3.7% |
| Ballarat | 23 | 3 | 10 | 13% |
| Shepparton | 23 | 4 | 12 | 17.4% |
| Geelong | 19 | 2 | 4 | 10.5% |
| Sandown Park | 10 | 1 | 4 | 10% |
| The Meadows | 6 | 1 | 1 | 16.7% |
| Cranbourne | 1 | 0 | 1 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings