WATTLE FLAT
Dogs that have raced for Rosalyn Hume in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 08 Sept 2026 | HOR | Platoon | 410m | 4 | 23.65s | $2.80 | |
| 01 Sept 2026 | HOR | Platoon | 410m | 2 | 23.63s | $1.90 | |
| 30 Aug 2026 | MTG | Cinematic | 400m | - | – | $1.00 | |
| 30 Aug 2026 | MTG | Carpark Babe | 400m | - | – | $1.00 | |
| 20 Aug 2026 | WBL | Carpark Babe | 450m | 7 | 26.47s | $10.00 | |
| 20 Aug 2026 | WBL | Cinematic | 390m | 1 | 22.04s | $4.00 | |
| 20 Aug 2026 | WBL | Platoon | 390m | 2 | 22.59s | $3.00 | |
| 14 Aug 2026 | TRA | Platoon | 350m | 3 | 20.21s | $3.50 | |
| 14 Aug 2026 | TRA | Carpark Babe | 425m | 3 | 24.61s | $5.00 | |
| 13 Aug 2026 | WBL | Kuebiko | 450m | - | – | $7.00 | |
| 13 Aug 2026 | WBL | Cinematic | 390m | - | – | $4.00 | |
| 07 Aug 2026 | TRA | Platoon | 350m | 2 | 19.89s | $2.90 | |
| 07 Aug 2026 | TRA | Cinematic | 350m | 1 | 19.79s | $2.80 | |
| 07 Aug 2026 | TRA | Kuebiko | 425m | 2 | 23.99s | $10.00 | |
| 02 Aug 2026 | MTG | Platoon | 400m | 2 | 22.98s | $2.60 | |
| 02 Aug 2026 | MTG | Cinematic | 305m | 1 | 17.31s | $1.09 | |
| 02 Aug 2026 | MTG | Carpark Babe | 305m | 2 | 17.53s | $2.60 | |
| 30 July 2026 | WBL | Kuebiko | 450m | 5 | 26.29s | $12.00 | |
| 27 July 2026 | WBL | Carpark Babe | 450m | 3 | 25.83s | $4.00 | |
| 25 July 2026 | BAL | Kuebiko | 450m | - | – | $3.60 | |
| 24 July 2026 | TRA | Cabao Opal | 425m | 1 | 24.07s | $12.00 | |
| 24 July 2026 | TRA | Platoon | 350m | 4 | 20.33s | $8.00 | |
| 21 July 2026 | GEL | Carpark Babe | 460m | 2 | 26.15s | $14.90 | |
| 20 July 2026 | TRA | Kuebiko | 425m | 1 | 24.18s | $9.40 | |
| 17 July 2026 | TRA | Cabao Opal | 350m | 5 | 20.28s | $28.10 | |
| 17 July 2026 | TRA | Platoon | 350m | 3 | 20.60s | $2.60 | |
| 02 July 2026 | MTG | Kuebiko | 305m | 1 | 17.86s | $1.30 | |
| 28 June 2026 | BEN | Platoon | 425m | - | SCR | - | - |
| 17 June 2026 | BAL | Cinematic | 390m | 5 | 22.74s | $4.80 | |
| 17 June 2026 | SLE | Kuebiko | 435m | - | SCR | - | - |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Mount Gambier | 67 | 23 | 52 | 34.3% |
| Warrnambool | 32 | 8 | 18 | 25% |
| Ballarat | 24 | 8 | 12 | 33.3% |
| Horsham | 19 | 6 | 12 | 31.6% |
| Geelong | 13 | 2 | 6 | 15.4% |
| Traralgon | 10 | 3 | 8 | 30% |
| Bendigo | 9 | 2 | 3 | 22.2% |
| Shepparton | 8 | 4 | 6 | 50% |
| Sandown (SAP) | 7 | 2 | 5 | 28.6% |
| Healesville | 7 | 2 | 4 | 28.6% |
| Warragul | 3 | 0 | 3 | 0% |
| Meadows (MEP) | 3 | 0 | 1 | 0% |
| Sandown Park | 1 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings