Pillar Valley
Dogs that have raced for Craig Gardoll in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 11 June 2026 | CAS | Golden Label | 300m | 5 | 18.07s | $2.40 | |
| 11 June 2026 | CAS | Ebony Idol | 300m | 4 | 18.08s | $5.00 | |
| 04 June 2026 | QOT | Nip Of Scotch | 457m | 6 | – | $1.00 | |
| 04 June 2026 | QOT | She Picked It | 457m | 4 | – | $1.00 | |
| 02 June 2026 | QOT | Pass The Peppa | 352m | 0 | – | $1.00 | |
| 02 June 2026 | QOT | Blow Bayou | 457m | 4 | – | $1.00 | |
| 02 June 2026 | QOT | Simply Reign | 352m | 3 | – | $1.00 | |
| 02 June 2026 | QOT | Son Of Rupee | 457m | 1 | – | $1.00 | |
| 26 May 2026 | QOT | Blow Bayou | 457m | 1 | 25.55s | $2.90 | |
| 26 May 2026 | QOT | Simply Reign | 352m | 1 | 20.23s | $8.00 | |
| 26 May 2026 | QOT | Son Of Rupee | 457m | 2 | 26.56s | $7.00 | |
| 24 May 2026 | GRA | Pass The Peppa | 350m | 3 | 20.24s | $19.00 | |
| 24 May 2026 | GRA | Nip Of Scotch | 450m | 1 | 25.31s | $5.50 | |
| 21 May 2026 | QTT | She Picked It | 520m | 5 | – | $1.00 | |
| 17 May 2026 | GRA | Pass The Peppa | 350m | 4 | 20.45s | $3.20 | |
| 17 May 2026 | GRA | Nip Of Scotch | 450m | 1 | 25.81s | $3.70 | |
| 15 May 2026 | QOT | Blow Bayou | 390m | 7 | 22.75s | $3.50 | |
| 15 May 2026 | QOT | Son Of Rupee | 390m | 0 | – | $1.00 | |
| 15 May 2026 | QOT | Nip Of Scotch | 390m | 0 | – | $1.00 | |
| 14 May 2026 | CAS | Simply Reign | 300m | 0 | – | $1.00 | |
| 14 May 2026 | CAS | Pass The Peppa | 300m | 5 | 17.54s | $6.50 | |
| 14 May 2026 | CAS | Miss No Show | 484m | 8 | 28.42s | $81.00 | |
| 14 May 2026 | CAS | Party Mode | 411m | 1 | 23.31s | $2.50 | |
| 07 May 2026 | CAS | Party Mode | 411m | 5 | 24.07s | $41.00 | |
| 07 May 2026 | CAS | Miss No Show | 484m | 3 | 28.21s | $19.00 | |
| 05 May 2026 | QOT | Blow Bayou | 457m | 2 | 25.46s | $7.50 | |
| 05 May 2026 | QOT | Simply Reign | 352m | 4 | 20.10s | $8.00 | |
| 28 Apr 2026 | QOT | Pass The Peppa | 352m | - | SCR | - | - |
| 28 Apr 2026 | QOT | Golden Label | 352m | 5 | 20.19s | $1.40 | |
| 28 Apr 2026 | QOT | Blow Bayou | 457m | 3 | 25.48s | $4.60 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Grafton | 348 | 66 | 188 | 19% |
| Casino | 199 | 50 | 119 | 25.1% |
| Albion Park | 77 | 16 | 47 | 20.8% |
| Q1 Lakeside | 62 | 10 | 27 | 16.1% |
| Q2 Parklands | 16 | 1 | 5 | 6.3% |
| Taree | 12 | 3 | 7 | 25% |
| Gunnedah | 10 | 3 | 4 | 30% |
| Q Straight | 5 | 0 | 2 | 0% |
| Dubbo | 1 | 0 | 1 | 0% |
| Coonamble | 1 | 1 | 1 | 100% |
| Tamworth | 1 | 1 | 1 | 100% |
| Maitland | 1 | 0 | 1 | 0% |
| Lismore | 1 | 0 | 1 | 0% |
| Wentworth Park | 1 | 0 | 0 | 0% |
| Geelong | 1 | 0 | 1 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings