BANGHOLME
Dogs that have raced for Jason Stemmer in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 12 June 2026 | HVL | Distorted Humour | 300m | - | – | $5.50 | |
| 12 June 2026 | HVL | Special Sian | 300m | - | SCR | - | - |
| 12 June 2026 | HVL | Rowdy's Beast | 350m | - | – | $10.00 | |
| 12 June 2026 | HVL | Simply Friends | 350m | - | – | $4.60 | |
| 12 June 2026 | HVL | Zawadi | 350m | - | – | $8.00 | |
| 12 June 2026 | HVL | Rowdy's Beast | 350m | - | – | $15.00 | |
| 11 June 2026 | SHP | Summer Hail | 450m | 5 | 25.88s | $8.50 | |
| 08 June 2026 | TRA | Simply Friends | 350m | 1 | 20.26s | $3.00 | |
| 08 June 2026 | TRA | Dancing Blue | 350m | 6 | 20.77s | $21.00 | |
| 08 June 2026 | TRA | Zawadi | 425m | 4 | 24.69s | $4.80 | |
| 08 June 2026 | TRA | Gaslight Capers | 350m | 6 | 20.89s | $16.00 | |
| 07 June 2026 | HVL | Rattlin' Round | 300m | 5 | 16.97s | $8.50 | |
| 06 June 2026 | MEA | Fill My Pockets | 525m | 2 | 30.37s | $10.00 | |
| 05 June 2026 | HVL | Distorted Humour | 300m | 3 | – | $5.50 | |
| 05 June 2026 | HVL | Gaslight Capers | 300m | 5 | – | $7.00 | |
| 05 June 2026 | HVL | Rowdy's Beast | 350m | 8 | – | $6.50 | |
| 05 June 2026 | HVL | Dancing Blue | 350m | 7 | – | $34.00 | |
| 05 June 2026 | HVL | Simply Friends | 300m | 5 | – | $6.50 | |
| 04 June 2026 | SHP | Frequency | 390m | 8 | 23.21s | $13.00 | |
| 04 June 2026 | SHP | Zawadi | 390m | 4 | 22.93s | $7.20 | |
| 04 June 2026 | SHP | Summer Hail | 450m | 4 | 26.28s | $50.00 | |
| 01 June 2026 | SAP | Fill My Pockets | 515m | 0 | – | $6.00 | |
| 31 May 2026 | HVL | Rattlin' Round | 300m | 3 | 16.84s | $7.50 | |
| 29 May 2026 | HVL | Gaslight Capers | 300m | 5 | – | $10.00 | |
| 29 May 2026 | HVL | Distorted Humour | 300m | 0 | – | $3.20 | |
| 29 May 2026 | HVL | Dancing Blue | 350m | 4 | – | $16.00 | |
| 28 May 2026 | SAN | Fill My Pockets | 515m | 0 | – | $8.00 | |
| 27 May 2026 | SLE | Summer Hail | 435m | 3 | 25.39s | $7.00 | |
| 25 May 2026 | TRA | Frequency | 350m | 2 | 20.25s | $4.20 | |
| 25 May 2026 | TRA | Special Sian | 350m | - | SCR | - | - |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Healesville | 344 | 24 | 85 | 7% |
| Traralgon | 162 | 13 | 56 | 8% |
| Warragul | 74 | 2 | 11 | 2.7% |
| Shepparton | 53 | 10 | 17 | 18.9% |
| Warrnambool | 43 | 1 | 16 | 2.3% |
| Sale | 34 | 5 | 16 | 14.7% |
| Ballarat | 26 | 2 | 8 | 7.7% |
| Bendigo | 21 | 3 | 6 | 14.3% |
| Geelong | 20 | 1 | 3 | 5% |
| Meadows (MEP) | 8 | 0 | 2 | 0% |
| Horsham | 5 | 2 | 3 | 40% |
| The Meadows | 5 | 0 | 2 | 0% |
| Sandown (SAP) | 4 | 0 | 3 | 0% |
| Cranbourne | 2 | 0 | 1 | 0% |
| Sandown Park | 2 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings