Karuah
Dogs that have raced for Samuel Rees in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 24 Apr 2026 | GAR | My Moon Shadow | 515m | 5 | 30.19s | $41.00 | |
| 24 Apr 2026 | GAR | Curyo Dancer | 715m | 7 | 43.21s | $101.00 | |
| 20 Apr 2026 | MAT | My Moon Shadow | 400m | 3 | 22.62s | $81.00 | |
| 20 Apr 2026 | MAT | Curyo Dancer | 565m | 3 | 32.03s | $23.00 | |
| 11 Apr 2026 | GAR | Curyo Dancer | 515m | 3 | 30.18s | $26.00 | |
| 11 Apr 2026 | GAR | My Moon Shadow | 515m | 3 | 30.11s | $19.00 | |
| 07 Apr 2026 | GOS | My Moon Shadow | 388m | 5 | 22.57s | $8.50 | |
| 07 Apr 2026 | GOS | Curyo Dancer | 515m | 7 | 30.05s | $23.00 | |
| 07 Apr 2026 | GOS | Bargain Betty | 388m | - | – | $8.00 | |
| 02 Apr 2026 | GAR | My Moon Shadow | 400m | 2 | 22.88s | $12.00 | |
| 24 Mar 2026 | GOS | Bargain Betty | 388m | 3 | 22.96s | $5.00 | |
| 24 Mar 2026 | GOS | My Moon Shadow | 388m | 1 | 22.30s | $3.40 | |
| 24 Mar 2026 | GOS | Curyo Dancer | 603m | - | SCR | - | - |
| 18 Mar 2026 | TAR | Bargain Betty | 300m | 3 | 17.77s | $12.00 | |
| 18 Mar 2026 | TAR | My Moon Shadow | 300m | 4 | 17.71s | $41.00 | |
| 18 Mar 2026 | TAR | Curyo Dancer | 525m | 4 | 30.97s | $41.00 | |
| 12 Mar 2026 | GAR | Curyo Dancer | 515m | 4 | 30.27s | $19.00 | |
| 06 Mar 2026 | GAR | My Moon Shadow | 515m | 6 | 30.39s | $21.00 | |
| 27 Feb 2026 | GAR | My Moon Shadow | 515m | 6 | 30.15s | $34.00 | |
| 20 Feb 2026 | GAR | My Moon Shadow | 515m | 3 | 30.31s | $34.00 | |
| 13 Feb 2026 | GAR | My Moon Shadow | 515m | 7 | 30.69s | $15.00 | |
| 09 Feb 2026 | GAR | My Moon Shadow | 400m | 5 | 23.30s | $8.00 | |
| 05 Feb 2026 | WPK | Curyo Dancer | 520m | - | SCR | - | - |
| 04 Feb 2026 | TAR | My Moon Shadow | 300m | 5 | 17.79s | $34.00 | |
| 31 Jan 2026 | GAR | My Moon Shadow | 400m | 2 | 22.96s | $10.00 | |
| 31 Jan 2026 | GAR | Curyo Dancer | 600m | 6 | 35.43s | $51.00 | |
| 24 Jan 2026 | WPK | Curyo Dancer | 720m | 5 | 42.91s | $101.00 | |
| 23 Jan 2026 | GAR | My Moon Shadow | 400m | 5 | 23.24s | $19.00 | |
| 17 Jan 2026 | GAR | My Moon Shadow | 400m | 3 | 22.86s | $34.00 | |
| 15 Jan 2026 | WPK | Curyo Dancer | 720m | 4 | 42.63s | $71.00 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| The Gardens | 214 | 32 | 101 | 15% |
| Muswellbrook | 93 | 15 | 48 | 16.1% |
| Maitland | 72 | 9 | 37 | 12.5% |
| Gosford | 53 | 9 | 24 | 17% |
| Taree | 47 | 7 | 22 | 14.9% |
| Wentworth Park | 38 | 4 | 13 | 10.5% |
| Moree | 34 | 6 | 18 | 17.6% |
| Richmond (RIS) | 8 | 0 | 2 | 0% |
| Dapto | 3 | 0 | 0 | 0% |
| Gunnedah | 3 | 0 | 1 | 0% |
| Wauchope | 2 | 0 | 0 | 0% |
| Richmond | 1 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings