Bitch / BE / Whelped 24 Oct 2023
Breeding: OUT OF RANGE x SNAZZY ETHICS
Trainer: David Kitchener (QLD)
Last 5: 5-5-6-8-2
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 27 Apr 2026 | Q Straight | 300.0m | 6 | 4th | 17.01s | 0.2L | 6.62s | $7.00 | |
| 23 Apr 2026 | Q Straight | 350.0m | 6 | 6th | 19.56s | 0.6L | 3.95s | $31.00 | |
| 22 Apr 2026 | Q1 Lakeside | 352.0m | 6 | 0th | – | – | – | $1.00 | |
| 16 Apr 2026 | Q Straight | 350.0m | 6 | 7th | 19.48s | 0.5L | 4.03s | $51.00 | |
| 13 Apr 2026 | Q Straight | 300.0m | 6 | 3rd | 16.97s | 0.3L | 6.62s | $2.90 | |
| 09 Apr 2026 | Q Straight | 350.0m | 6 | 8th | 19.63s | 0.9L | 4.03s | $51.00 | |
| 06 Apr 2026 | Q Straight | 300.0m | 6 | SCR | - | - | - | - | |
| 02 Apr 2026 | Q1 Lakeside | 390.0m | 6 | – | – | – | – | $1.00 | |
| 26 Mar 2026 | Q Straight | 350.0m | 6 | 5th | 19.29s | 0.3L | 3.97s | $41.00 | |
| 25 Mar 2026 | Q1 Lakeside | 352.0m | 6 | SCR | - | - | - | - | |
| 18 Mar 2026 | Q1 Lakeside | 352.0m | 6 | 5th | 20.38s | 0.7L | 4.00s | $10.00 | |
| 12 Mar 2026 | Q Straight | 350.0m | 6 | 6th | 19.39s | 0.3L | 4.02s | $6.50 | |
| 09 Mar 2026 | Q Straight | 300.0m | 6 | 8th | 17.07s | 0.5L | – | $8.00 | |
| 02 Mar 2026 | Q Straight | 300.0m | 6 | 2nd | 16.96s | 0.2L | 6.73s | $7.00 | |
| 26 Feb 2026 | Q Straight | 350.0m | 6 | 5th | 19.14s | 0.3L | 3.94s | $15.00 | |
| 17 Feb 2026 | Q1 Lakeside | 352.0m | 6 | 8th | 20.76s | 1.4L | 4.11s | $19.00 | |
| 12 Feb 2026 | Q Straight | 350.0m | 6 | 2nd | 18.99s | 0.2L | 3.91s | $2.50 | |
| 09 Feb 2026 | Q Straight | 300.0m | 6 | 8th | 17.26s | 0.5L | 6.96s | $12.00 | |
| 04 Feb 2026 | Q1 Lakeside | 352.0m | 6 | 7th | 20.19s | 0.8L | 4.09s | $16.00 | |
| 28 Jan 2026 | Q1 Lakeside | 352.0m | 6 | 3rd | 20.02s | 0.2L | 3.98s | $9.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Q Straight | 21 | 2 | 8 | 9.5% |
| Q1 Lakeside | 8 | 0 | 3 | 0% |
| Richmond | 1 | 0 | 0 | 0% |
| Taree | 1 | 0 | 0 | 0% |
| Bulli | 1 | 0 | 0 | 0% |
| Goulburn | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings