Dog / WBD / Whelped 05 Oct 2020
Breeding: FERNANDO BALE x LOVELACE
Trainer: John Smart
Last 5: 4-4-4-3-1
Status: Retired
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 2025 | Wentworth Park | 520.0m | Maiden | SCR | - | - | - | - | |
| 11 Dec 2025 | Wentworth Park | 520.0m | Maiden | 4th | 30.77s | 0.4L | 5.72s | $8.00 | |
| 02 Dec 2025 | Bulli | 340.0m | Maiden | 4th | 20.11s | 0.3L | 3.52s | $2.00 | |
| 29 Sept 2025 | Richmond (RIS) | 324.0m | Maiden | SCR | - | - | - | - | |
| 23 Sept 2025 | Bulli | 340.0m | Maiden | 4th | 19.49s | 0.3L | 3.43s | $6.50 | |
| 19 Aug 2025 | Bulli | 400.0m | Maiden | 3rd | 22.76s | 0.2L | 6.69s | $9.00 | |
| 12 Aug 2025 | Bulli | 340.0m | Maiden | 1st | 19.44s | 0.0L | 3.44s | $2.70 | |
| 07 Aug 2025 | Richmond (RIS) | 324.0m | Maiden | 7th | 18.42s | 0.4L | 7.25s | $16.00 | |
| 21 Dec 2024 | Wentworth Park | 520.0m | 5 | 6th | 31.01s | 1.4L | 5.54s | $19.00 | |
| 12 Dec 2024 | Wentworth Park | 520.0m | Maiden | 3rd | 30.15s | 0.3L | 5.66s | $11.00 | |
| 07 Dec 2024 | Wentworth Park | 520.0m | 5 | 7th | 30.48s | 0.9L | 5.71s | $9.50 | |
| 23 Nov 2024 | Wentworth Park | 520.0m | 5 | 8th | 30.39s | 0.6L | 5.62s | $19.00 | |
| 16 Nov 2024 | Wentworth Park | 520.0m | 5 | 5th | 30.34s | 0.5L | 5.58s | $8.50 | |
| 07 Nov 2024 | Dapto | 600.0m | 3 | 4th | 35.40s | 0.3L | 10.05s | $5.00 | |
| 02 Nov 2024 | Wentworth Park | 520.0m | 5 | 4th | 29.96s | 0.6L | 5.57s | $18.00 | |
| 18 Oct 2024 | Wentworth Park | 520.0m | Maiden | 6th | 30.15s | 0.6L | 5.57s | $19.00 | |
| 10 Oct 2024 | Wentworth Park | 520.0m | Maiden | 1st | 29.89s | 0.3L | 5.53s | $3.90 | |
| 27 Aug 2024 | Bulli | 400.0m | 4 | 7th | 23.43s | 1.0L | 6.82s | $4.20 | |
| 06 Aug 2024 | Bulli | 400.0m | 4 | SCR | - | - | - | - | |
| 30 July 2024 | Bulli | 400.0m | 4 | 2nd | 22.43s | 0.3L | 6.54s | $8.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Wentworth Park | 38 | 11 | 19 | 28.9% |
| Gosford | 8 | 3 | 4 | 37.5% |
| Bulli | 8 | 2 | 4 | 25% |
| The Gardens | 3 | 0 | 3 | 0% |
| Albion Park | 3 | 0 | 1 | 0% |
| Dubbo | 2 | 1 | 2 | 50% |
| Richmond | 2 | 0 | 1 | 0% |
| Dapto | 2 | 0 | 0 | 0% |
| The Meadows | 2 | 0 | 1 | 0% |
| Goulburn | 1 | 0 | 0 | 0% |
| Richmond (RIS) | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings