Dog / BE / Whelped 21 Dec 2021
Breeding: TOMMY SHELBY x MY LUCKY MIA
Trainer: Michael Johnson (NSW)
Last 5: 4-3-6-4-5
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 12 June 2026 | Richmond | 401.0m | 5 | – | – | – | – | $1.00 | |
| 05 June 2026 | Richmond | 401.0m | Maiden | 0th | – | – | – | $1.00 | |
| 29 May 2026 | Richmond | 320.0m | 5 | 4th | 18.55s | 0.3L | – | $81.00 | |
| 22 May 2026 | Richmond | 320.0m | Maiden | 7th | 18.96s | 0.6L | – | $31.00 | |
| 15 May 2026 | Richmond | 320.0m | 5 | 5th | 18.83s | 0.6L | 2.28s | $71.00 | |
| 05 May 2026 | Bulli | 340.0m | Maiden | SCR | - | - | - | - | |
| 29 Apr 2026 | Richmond | 320.0m | 5 | 5th | 19.02s | 0.4L | 2.34s | $15.00 | |
| 21 Apr 2026 | Bulli | 340.0m | Maiden | 8th | 20.29s | 1.0L | 3.38s | $51.00 | |
| 12 Apr 2026 | Richmond | 320.0m | 5 | 3rd | 18.60s | 0.1L | 2.14s | $12.00 | |
| 31 Mar 2026 | Gosford | 388.0m | Maiden | 2nd | 23.16s | 0.2L | 10.42s | $8.50 | |
| 22 Mar 2026 | Richmond | 320.0m | 5 | 4th | 19.06s | 0.5L | 2.33s | $4.60 | |
| 09 Mar 2026 | Nowra | 365.0m | 5 | 3rd | 21.44s | 0.5L | 8.85s | $41.00 | |
| 27 Feb 2026 | Richmond | 320.0m | 5 | SCR | - | - | - | - | |
| 19 Feb 2026 | Nowra | 365.0m | 5 | 6th | 21.72s | 0.9L | 9.05s | $6.50 | |
| 09 Feb 2026 | Nowra | 365.0m | 5 | 4th | 21.40s | 0.4L | 8.90s | $7.00 | |
| 30 Jan 2026 | Richmond | 320.0m | 5 | 5th | 18.99s | 0.9L | 2.26s | $41.00 | |
| 27 Jan 2026 | Bulli | 340.0m | 5 | 4th | 19.82s | 0.6L | 3.34s | $19.00 | |
| 16 Jan 2026 | Richmond | 320.0m | 5 | 7th | 19.55s | 1.4L | 2.24s | $31.00 | |
| 11 Jan 2026 | Richmond | 320.0m | 5 | 8th | 18.96s | 0.6L | 2.21s | $31.00 | |
| 05 Jan 2026 | Nowra | 365.0m | 5 | 2nd | 21.09s | 0.2L | – | $34.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Richmond | 42 | 3 | 11 | 7.1% |
| Dapto | 15 | 1 | 8 | 6.7% |
| Bulli | 8 | 1 | 1 | 12.5% |
| Traralgon | 5 | 0 | 2 | 0% |
| Nowra | 5 | 0 | 2 | 0% |
| Gosford | 3 | 0 | 1 | 0% |
| Richmond (RIS) | 1 | 0 | 0 | 0% |
| The Gardens | 1 | 0 | 1 | 0% |
| Goulburn | 1 | 0 | 0 | 0% |
| Warragul | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings