Dog / BK / Whelped 22 Oct 2022
Breeding: SHIMA SHINE x QUEEN WERINA
Trainer: Noel Evans (QLD)
Last 5: 4-2-1-3-6
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | Q1 Lakeside | 457.0m | 5 | 2nd | 25.87s | 0.5L | – | $19.00 | |
| 18 Apr 2026 | Q1 Lakeside | 457.0m | 5 | 2nd | 25.82s | 0.1L | 4.32s | $23.00 | |
| 14 Apr 2026 | Q1 Lakeside | 457.0m | 5 | 5th | 26.02s | 0.5L | 4.42s | $41.00 | |
| 09 Apr 2026 | Q Straight | 350.0m | 5 | 5th | 19.26s | 0.5L | 4.02s | $8.50 | |
| 01 Apr 2026 | Q1 Lakeside | 352.0m | 4 | 2nd | 19.99s | – | 4.00s | $1.00 | |
| 25 Mar 2026 | Q1 Lakeside | 352.0m | 4 | 4th | 20.11s | 0.3L | 4.04s | $4.80 | |
| 18 Mar 2026 | Q1 Lakeside | 352.0m | 4 | 2nd | 19.83s | 0.3L | 4.05s | $11.00 | |
| 11 Mar 2026 | Q1 Lakeside | 352.0m | 5 | 1st | 19.74s | 0.1L | 4.01s | $2.90 | |
| 04 Mar 2026 | Q1 Lakeside | 352.0m | 5 | 3rd | 19.79s | 0.2L | 3.97s | $4.80 | |
| 21 Feb 2026 | Q1 Lakeside | 457.0m | 5 | 6th | 25.99s | 0.5L | 4.41s | $26.00 | |
| 17 Feb 2026 | Q1 Lakeside | 457.0m | 5 | 5th | 25.90s | 0.4L | 4.40s | $51.00 | |
| 11 Feb 2026 | Q1 Lakeside | 352.0m | 5 | 1st | 19.56s | 0.3L | 3.95s | $10.00 | |
| 07 Feb 2026 | Q1 Lakeside | 457.0m | 5 | 5th | 26.18s | 0.9L | 4.41s | $21.00 | |
| 03 Feb 2026 | Q1 Lakeside | 457.0m | 5 | 2nd | 25.73s | 0.1L | 4.40s | $18.00 | |
| 28 Jan 2026 | Q1 Lakeside | 352.0m | 5 | SCR | - | - | - | - | |
| 27 Jan 2026 | Q1 Lakeside | 457.0m | 5 | 3rd | 26.15s | 0.3L | 4.35s | $11.00 | |
| 21 Jan 2026 | Q1 Lakeside | 352.0m | 5 | 1st | 19.70s | 0.2L | 3.99s | $4.80 | |
| 14 Jan 2026 | Q1 Lakeside | 352.0m | 5 | 3rd | 19.78s | 0.1L | 4.01s | $4.40 | |
| 12 Jan 2026 | Q Straight | 300.0m | 5 | 2nd | 16.83s | 0.1L | 6.72s | $9.50 | |
| 07 Jan 2026 | Q1 Lakeside | 352.0m | 5 | 1st | 19.92s | 0.1L | 3.99s | $4.60 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Q1 Lakeside | 29 | 4 | 15 | 13.8% |
| Bet Deluxe Capalaba | 25 | 4 | 14 | 16% |
| Q Straight | 21 | 2 | 11 | 9.5% |
| Albion Park | 6 | 0 | 3 | 0% |
| Ipswich | 3 | 0 | 0 | 0% |
| Grafton | 1 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings