Bitch / BK / Whelped 15 Nov 2022
Breeding: MEPUNGA BLAZER x SUTTON'S LASS
Trainer: Peter Young (QLD)
Last 5: 7-5-5-7-2
Status: Active
Last 20 starts. Excludes NZ races.
| Date | Track | Dist | Box | Grade | Place | Time | Margin | 1st Split | SP |
|---|---|---|---|---|---|---|---|---|---|
| 12 June 2026 | Q1 Lakeside | 390.0m | 6 | 0th | – | – | – | $1.00 | |
| 08 June 2026 | Q Straight | 300.0m | 6 | 8th | – | – | – | $1.00 | |
| 05 June 2026 | Q1 Lakeside | 390.0m | 6 | 0th | – | – | – | $1.00 | |
| 22 May 2026 | Q1 Lakeside | 390.0m | 6 | 6th | – | – | – | $1.00 | |
| 15 May 2026 | Q1 Lakeside | 390.0m | 6 | 6th | 22.72s | 0.7L | 6.29s | $101.00 | |
| 27 Apr 2026 | Q Straight | 300.0m | 6 | 4th | 17.09s | 0.4L | 6.69s | $61.00 | |
| 14 Apr 2026 | Q1 Lakeside | 390.0m | 7 | 1st | 22.17s | 0.1L | 6.13s | $19.00 | |
| 31 Mar 2026 | Q1 Lakeside | 352.0m | 7 | SCR | - | - | - | - | |
| 24 Mar 2026 | Q1 Lakeside | 390.0m | 7 | 7th | 23.02s | 1.5L | 6.26s | $51.00 | |
| 19 Mar 2026 | Q Straight | 350.0m | 7 | 5th | 19.67s | 0.5L | 4.15s | $101.00 | |
| 10 Mar 2026 | Q1 Lakeside | 390.0m | 7 | 5th | 22.44s | 0.3L | 6.19s | $81.00 | |
| 03 Mar 2026 | Q1 Lakeside | 352.0m | 7 | SCR | - | - | - | - | |
| 24 Feb 2026 | Q1 Lakeside | 390.0m | 7 | 7th | 23.14s | 1.1L | 6.35s | $26.00 | |
| 17 Feb 2026 | Q1 Lakeside | 390.0m | 7 | 2nd | 22.55s | 0.2L | 6.32s | $8.50 | |
| 10 Feb 2026 | Q1 Lakeside | 390.0m | 7 | 8th | 22.71s | 1.0L | 6.28s | $101.00 | |
| 29 Jan 2026 | Q Straight | 350.0m | 7 | 4th | 19.79s | 0.3L | 4.04s | $51.00 | |
| 20 Jan 2026 | Q1 Lakeside | 352.0m | 7 | 6th | 23.66s | 3.4L | 4.07s | $10.00 | |
| 13 Jan 2026 | Q1 Lakeside | 390.0m | 7 | 7th | 22.90s | 0.9L | 6.33s | $19.00 | |
| 06 Jan 2026 | Q1 Lakeside | 352.0m | 7 | 2nd | 20.21s | 0.1L | 4.05s | $11.00 | |
| 01 Jan 2026 | Q Straight | 350.0m | 7 | 7th | 19.95s | 0.4L | 4.12s | $19.00 |
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Q1 Lakeside | 20 | 2 | 6 | 10% |
| Q Straight | 9 | 0 | 1 | 0% |
| Ipswich | 9 | 0 | 5 | 0% |
| Q2 Parklands | 2 | 0 | 0 | 0% |
Explore more greyhound racing data
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings