Caboolture
Dogs that have raced for Austin Dillon in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 11 June 2026 | QST | Wicket | 350m | 3 | – | $1.00 | |
| 11 June 2026 | QST | Walking Carpet | 350m | 6 | – | $1.00 | |
| 10 June 2026 | QOT | Smooth Panther | 352m | 0 | – | $1.00 | |
| 04 June 2026 | QOT | Wicket | 457m | 3 | – | $1.00 | |
| 31 May 2026 | CAP | Walking Carpet | 366m | 1 | 20.00s | $3.40 | |
| 30 May 2026 | QTT | Two Cent Tilly | 520m | 8 | 33.38s | $18.00 | |
| 28 May 2026 | QOT | Wicket | 457m | 3 | – | $1.00 | |
| 24 May 2026 | CAP | Walking Carpet | 366m | 1 | 19.72s | $7.50 | |
| 22 May 2026 | QOT | Wicket | 390m | 3 | – | $1.00 | |
| 22 May 2026 | QOT | Smooth Panther | 390m | 8 | – | $1.00 | |
| 21 May 2026 | QTT | Two Cent Tilly | 520m | 5 | – | $1.00 | |
| 17 May 2026 | CAP | Walking Carpet | 366m | 1 | 19.86s | $2.60 | |
| 16 May 2026 | QOT | Two Cent Tilly | 550m | 8 | 31.43s | $41.00 | |
| 13 May 2026 | QOT | Smooth Panther | 352m | 6 | – | $1.00 | |
| 13 May 2026 | CAP | Walking Carpet | 366m | 3 | – | $1.00 | |
| 13 May 2026 | QOT | Power Up Annie | 352m | 0 | – | $1.00 | |
| 03 May 2026 | HVL | Smooth Panther | 300m | 0 | – | $26.00 | |
| 03 May 2026 | HVL | Wicket | 300m | 4 | 16.88s | $8.50 | |
| 03 May 2026 | HVL | Walking Carpet | 300m | - | SCR | - | - |
| 30 Apr 2026 | WGL | Smooth Panther | 400m | 1 | – | $7.00 | |
| 30 Apr 2026 | SAN | Two Cent Tilly | 595m | - | SCR | - | - |
| 24 Apr 2026 | WGL | Smooth Panther | 400m | 4 | 23.12s | $4.00 | |
| 24 Apr 2026 | WGL | Wicket | 400m | 1 | 22.69s | $3.00 | |
| 23 Apr 2026 | SAN | Two Cent Tilly | 595m | 4 | 34.62s | $16.00 | |
| 19 Apr 2026 | HVL | Walking Carpet | 350m | 7 | 19.56s | $12.00 | |
| 19 Apr 2026 | HVL | Wicket | 300m | 2 | 16.58s | $12.00 | |
| 17 Apr 2026 | WGL | Smooth Panther | 400m | 3 | 23.05s | $7.10 | |
| 17 Apr 2026 | WGL | Power Up Annie | 400m | 0 | – | $111.50 | |
| 16 Apr 2026 | SAN | Two Cent Tilly | 595m | 5 | 34.87s | $41.40 | |
| 12 Apr 2026 | HVL | Walking Carpet | 300m | - | SCR | - | - |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Albion Park | 348 | 52 | 130 | 14.9% |
| Q1 Lakeside | 125 | 21 | 46 | 16.8% |
| Ipswich | 88 | 17 | 40 | 19.3% |
| Bet Deluxe Capalaba | 57 | 6 | 25 | 10.5% |
| Bundaberg | 35 | 6 | 18 | 17.1% |
| Grafton | 27 | 0 | 5 | 0% |
| Q2 Parklands | 27 | 3 | 8 | 11.1% |
| Warragul | 9 | 3 | 5 | 33.3% |
| Healesville | 7 | 0 | 2 | 0% |
| Rockhampton | 6 | 0 | 2 | 0% |
| Geelong | 2 | 0 | 2 | 0% |
| Sale | 2 | 1 | 1 | 50% |
| Sandown Park | 2 | 0 | 0 | 0% |
| Q Straight | 2 | 0 | 1 | 0% |
| The Gardens | 1 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings