Springside
Dogs that have raced for Ronald Brook in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 17 July 2026 | QOT | Blue Lakoda | 390m | - | – | $1.00 | |
| 17 July 2026 | QOT | Foxy Fawn | 390m | - | – | $1.00 | |
| 16 July 2026 | QST | Elite Caviar | 350m | - | – | $1.00 | |
| 09 July 2026 | QST | Elite Caviar | 350m | 2 | 19.62s | $8.00 | |
| 07 July 2026 | QOT | Lakoda Focus | 457m | 6 | 26.05s | $61.00 | |
| 07 July 2026 | QOT | Blue Lakoda | 352m | 7 | 20.11s | $2.30 | |
| 30 June 2026 | QOT | Blue Lakoda | 352m | 2 | 19.48s | $2.50 | |
| 30 June 2026 | QOT | Lakoda Focus | 457m | 6 | 26.00s | $16.00 | |
| 29 June 2026 | QST | Elite Caviar | 300m | - | – | $1.00 | |
| 26 June 2026 | QOT | Blue Lakoda | 390m | - | – | $1.00 | |
| 26 June 2026 | QOT | Lakoda Focus | 390m | - | – | $1.00 | |
| 22 June 2026 | QST | Blue Lakoda | 300m | - | – | $1.00 | |
| 22 June 2026 | QST | Lakoda Focus | 300m | - | – | $1.00 | |
| 17 June 2026 | CAP | Lakoda Focus | 366m | - | – | $1.00 | |
| 17 June 2026 | CAP | Blue Lakoda | 366m | - | – | $1.00 | |
| 12 June 2026 | QOT | Foxy Fawn | 390m | 0 | – | $1.00 | |
| 12 June 2026 | QOT | Lakoda Focus | 390m | 0 | – | $1.00 | |
| 12 June 2026 | QOT | Blue Lakoda | 390m | 0 | – | $1.00 | |
| 05 June 2026 | QOT | Foxy Fawn | 390m | 6 | 22.41s | $5.50 | |
| 05 June 2026 | QOT | Lakoda Focus | 390m | 0 | – | $1.00 | |
| 05 June 2026 | QOT | Blue Lakoda | 390m | 7 | 22.40s | $3.60 | |
| 31 May 2026 | QTT | Rockabye Baby | 520m | 7 | – | $1.00 | |
| 29 May 2026 | QOT | Lakoda Focus | 390m | 4 | 22.14s | $7.00 | |
| 29 May 2026 | QOT | Foxy Fawn | 390m | 2 | 21.96s | $10.00 | |
| 29 May 2026 | QOT | Blue Lakoda | 390m | 1 | 21.89s | $2.80 | |
| 23 May 2026 | QOT | Rockabye Baby | 457m | 4 | – | $1.00 | |
| 23 May 2026 | QOT | Lakoda Focus | 457m | 7 | – | $1.00 | |
| 20 May 2026 | QOT | Blue Lakoda | 352m | 2 | – | $1.00 | |
| 20 May 2026 | QOT | Foxy Fawn | 352m | 1 | – | $1.00 | |
| 19 May 2026 | QOT | Rockabye Baby | 457m | 4 | 26.17s | $11.00 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Bundaberg | 228 | 36 | 110 | 15.8% |
| Q1 Lakeside | 108 | 12 | 49 | 11.1% |
| Ipswich | 108 | 15 | 48 | 13.9% |
| Q Straight | 48 | 7 | 22 | 14.6% |
| Albion Park | 40 | 4 | 13 | 10% |
| Bet Deluxe Capalaba | 28 | 1 | 4 | 3.6% |
| Rockhampton | 15 | 3 | 7 | 20% |
| Q2 Parklands | 5 | 0 | 2 | 0% |
| Moree | 3 | 0 | 2 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings