North Kellyville
Dogs that have raced for Joe Comito in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | RIC | Funky Lady | 520m | - | – | $1.00 | |
| 28 Oct 2026 | RIC | Funky Woman | 520m | - | – | $1.00 | |
| 26 Oct 2026 | MAT | Game Changer | 450m | 4 | 25.41s | $2.40 | |
| 22 Oct 2026 | RIS | Behind Blue Eyes | 324m | - | – | $1.00 | |
| 22 Oct 2026 | RIS | Renovator | 324m | - | – | $1.00 | |
| 21 Oct 2026 | RIC | Funky Woman | 520m | 7 | 31.09s | $11.00 | |
| 21 Oct 2026 | RIC | Funky Lady | 520m | 5 | 30.97s | $2.20 | |
| 19 Oct 2026 | MAT | Game Changer | 400m | 2 | 22.51s | $1.55 | |
| 15 Oct 2026 | RIS | Behind Blue Eyes | 324m | 3 | 18.14s | $6.50 | |
| 15 Oct 2026 | RIS | Renovator | 324m | 4 | 18.72s | $34.00 | |
| 12 Oct 2026 | MAT | Scrutinising | 450m | - | – | $1.00 | |
| 12 Oct 2026 | MAT | Game Changer | 400m | - | – | $1.00 | |
| 05 Oct 2026 | MAT | Game Changer | 400m | 2 | 22.54s | $2.90 | |
| 05 Oct 2026 | MAT | Scrutinising | 450m | 1 | 25.25s | $2.90 | |
| 05 Oct 2026 | MAT | Funky Scar | 450m | - | SCR | - | - |
| 27 Sept 2026 | BUL | Game Changer | 400m | 3 | 22.62s | $2.70 | |
| 27 Sept 2026 | BUL | Scrutinising | 400m | 1 | 22.36s | $8.00 | |
| 25 Sept 2026 | RIC | Funky Lady | 320m | 7 | 19.13s | $2.80 | |
| 25 Sept 2026 | RIC | Renovator | 320m | 7 | 19.36s | $16.00 | |
| 24 Sept 2026 | GOS | Funky Woman | 388m | 6 | 23.52s | $13.00 | |
| 24 Sept 2026 | GOS | Funky Scar | 388m | - | – | $8.00 | |
| 20 Sept 2026 | BUL | Behind Blue Eyes | 340m | - | SCR | - | - |
| 20 Sept 2026 | BUL | Scrutinising | 340m | 4 | 19.66s | $2.15 | |
| 20 Sept 2026 | BUL | Game Changer | 340m | 3 | 19.29s | $4.00 | |
| 18 Sept 2026 | RIC | Renovator | 320m | - | – | $1.00 | |
| 17 Sept 2026 | GOS | Funky Lady | 388m | 2 | 22.40s | $3.40 | |
| 17 Sept 2026 | GOS | Funky Woman | 388m | 2 | 22.94s | $3.00 | |
| 15 Sept 2026 | BUL | Game Changer | 340m | 1 | 19.17s | $3.90 | |
| 15 Sept 2026 | BUL | Scrutinising | 340m | 3 | 19.52s | $3.60 | |
| 11 Sept 2026 | RIC | Funky Miss | 320m | - | SCR | - | - |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Richmond | 150 | 27 | 69 | 18% |
| Wentworth Park | 66 | 12 | 33 | 18.2% |
| Richmond (RIS) | 63 | 9 | 31 | 14.3% |
| Bulli | 42 | 6 | 24 | 14.3% |
| Maitland | 26 | 3 | 14 | 11.5% |
| Gosford | 14 | 0 | 5 | 0% |
| Goulburn | 7 | 2 | 3 | 28.6% |
| The Gardens | 6 | 2 | 4 | 33.3% |
| Dapto | 5 | 1 | 3 | 20% |
| Albion Park | 2 | 0 | 1 | 0% |
| Sandown Park | 2 | 0 | 2 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings