Warragai Creek
Dogs that have raced for Julie King in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 28 Apr 2026 | CAS | Tonka Turtle | 300m | - | – | $1.00 | |
| 28 Apr 2026 | CAS | Stitched Up Lucy | 300m | - | – | $1.00 | |
| 28 Apr 2026 | CAS | She's A Panama | 300m | - | – | $1.00 | |
| 28 Apr 2026 | CAS | Deadly Talent | 300m | - | – | $1.00 | |
| 28 Apr 2026 | CAS | Die Wondering | 300m | - | – | $1.00 | |
| 28 Apr 2026 | CAS | Cinnamon Swirl | 411m | - | – | $1.00 | |
| 26 Apr 2026 | GRA | Just Doug | 450m | 5 | 26.39s | $34.00 | |
| 26 Apr 2026 | GRA | Genovese | 350m | 6 | 20.73s | $15.00 | |
| 22 Apr 2026 | QOT | Bentley Sven | 352m | 4 | 20.28s | $2.80 | |
| 22 Apr 2026 | QOT | Done By Noon | 352m | 1 | 19.87s | $7.00 | |
| 22 Apr 2026 | QOT | Charli's Begonia | 352m | 1 | 19.56s | $3.50 | |
| 22 Apr 2026 | QOT | Just Doug | 352m | 0 | – | $1.00 | |
| 22 Apr 2026 | QOT | Just Tommy | 352m | 4 | 19.77s | $3.40 | |
| 21 Apr 2026 | CAS | Stitched Up Lucy | 300m | 6 | 17.69s | $21.00 | |
| 21 Apr 2026 | CAS | Via Herrera | 300m | - | SCR | - | - |
| 21 Apr 2026 | CAS | My Mate Theo | 411m | 6 | 24.10s | $16.00 | |
| 21 Apr 2026 | CAS | Die Wondering | 300m | 2 | 17.21s | $8.00 | |
| 21 Apr 2026 | CAS | Ever Since | 300m | 8 | 18.34s | $9.50 | |
| 21 Apr 2026 | CAS | Pear Shaped | 300m | 8 | 18.36s | $6.50 | |
| 21 Apr 2026 | CAS | Cinnamon Swirl | 411m | 3 | 24.08s | $6.00 | |
| 19 Apr 2026 | GRA | Genovese | 350m | 4 | 20.27s | $4.60 | |
| 19 Apr 2026 | GRA | She Said So | 350m | 8 | 20.95s | $12.00 | |
| 18 Apr 2026 | TAR | She's A Panama | 300m | 3 | 17.88s | $2.80 | |
| 18 Apr 2026 | TAR | Tonka Turtle | 300m | 5 | 17.99s | $23.00 | |
| 18 Apr 2026 | TAR | Deadly Talent | 300m | 8 | 18.38s | $8.00 | |
| 16 Apr 2026 | CAS | Die Wondering | 300m | 7 | 17.70s | $26.00 | |
| 16 Apr 2026 | CAS | Ayrton Herrera | 620m | 5 | 36.81s | $51.00 | |
| 16 Apr 2026 | CAS | Just Doug | 411m | 7 | 24.16s | $71.00 | |
| 16 Apr 2026 | CAS | Dad's Boys | 411m | 8 | 24.19s | $11.00 | |
| 16 Apr 2026 | CAS | Cinnamon Swirl | 411m | 5 | 24.27s | $81.00 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Casino | 746 | 108 | 318 | 14.5% |
| Grafton | 659 | 109 | 340 | 16.5% |
| Gunnedah | 100 | 19 | 57 | 19% |
| Q Straight | 100 | 24 | 50 | 24% |
| Maitland | 53 | 7 | 28 | 13.2% |
| Ipswich | 44 | 9 | 25 | 20.5% |
| Taree | 38 | 9 | 19 | 23.7% |
| Albion Park | 32 | 6 | 19 | 18.8% |
| Q1 Lakeside | 31 | 9 | 13 | 29% |
| Tamworth | 8 | 1 | 2 | 12.5% |
| Potts Park | 7 | 2 | 5 | 28.6% |
| Wauchope | 2 | 0 | 0 | 0% |
| Wentworth Park | 1 | 0 | 0 | 0% |
| The Gardens | 1 | 0 | 0 | 0% |
| Lismore | 1 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings