Palmwoods
Dogs that have raced for Stephen Mcdermott in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | CAP | Copacetic | 366m | 4 | 20.18s | $14.00 | |
| 20 Apr 2026 | QST | Scout Bobber | 300m | 0 | – | $1.00 | |
| 20 Apr 2026 | QST | Normality | 300m | 6 | – | $1.00 | |
| 17 Apr 2026 | QOT | Copacetic | 390m | 6 | 22.51s | $8.50 | |
| 16 Apr 2026 | QST | Scout Bobber | 350m | 3 | 19.09s | $21.00 | |
| 10 Apr 2026 | QOT | Scout Bobber | 390m | 6 | 22.91s | $21.00 | |
| 07 Apr 2026 | QOT | Copacetic | 550m | - | SCR | - | - |
| 05 Apr 2026 | CAP | Scout Bobber | 366m | 5 | 20.28s | $1.00 | |
| 05 Apr 2026 | QTT | Copacetic | 520m | - | – | $1.00 | |
| 01 Apr 2026 | QST | Scout Bobber | 350m | 7 | 19.38s | $1.00 | |
| 29 Mar 2026 | CAP | Copacetic | 366m | 6 | 20.17s | $9.50 | |
| 26 Mar 2026 | QST | Scout Bobber | 350m | 2 | 19.35s | $8.50 | |
| 25 Mar 2026 | CAP | Untrained Eye | 366m | 5 | 20.83s | $16.00 | |
| 24 Mar 2026 | QOT | Diddly Squat | 457m | - | SCR | - | - |
| 21 Mar 2026 | QOT | Copacetic | 457m | 8 | 26.16s | $26.00 | |
| 18 Mar 2026 | CAP | Untrained Eye | 366m | - | SCR | - | - |
| 17 Mar 2026 | QOT | Scout Bobber | 352m | 5 | 20.59s | $12.00 | |
| 17 Mar 2026 | QOT | Untrained Eye | 390m | 8 | 22.86s | $15.00 | |
| 14 Mar 2026 | QOT | Copacetic | 457m | 7 | 26.12s | $34.00 | |
| 14 Mar 2026 | QOT | Diddly Squat | 457m | - | SCR | - | - |
| 12 Mar 2026 | QST | Scout Bobber | 350m | 3 | 19.26s | $3.50 | |
| 09 Mar 2026 | QST | Untrained Eye | 300m | 4 | 17.25s | $3.40 | |
| 04 Mar 2026 | QOT | Copacetic | 352m | 6 | 20.18s | $3.80 | |
| 02 Mar 2026 | QST | Diddly Squat | 300m | - | SCR | - | - |
| 01 Mar 2026 | CAP | Untrained Eye | 366m | - | – | – | |
| 26 Feb 2026 | QST | Scout Bobber | 350m | - | SCR | - | - |
| 20 Feb 2026 | QOT | Diddly Squat | 390m | 5 | 22.75s | $7.50 | |
| 19 Feb 2026 | QST | Scout Bobber | 350m | 8 | 19.35s | $34.00 | |
| 12 Feb 2026 | QST | Scout Bobber | 350m | 3 | 19.02s | $101.00 | |
| 11 Feb 2026 | QOT | Diddly Squat | 352m | - | SCR | - | - |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Albion Park | 140 | 10 | 42 | 7.1% |
| Bet Deluxe Capalaba | 76 | 11 | 28 | 14.5% |
| Ipswich | 29 | 6 | 8 | 20.7% |
| Q Straight | 26 | 3 | 11 | 11.5% |
| Q1 Lakeside | 22 | 0 | 2 | 0% |
| Bundaberg | 15 | 3 | 6 | 20% |
| Q2 Parklands | 9 | 0 | 3 | 0% |
| Rockhampton | 6 | 0 | 1 | 0% |
| Casino | 3 | 0 | 1 | 0% |
| Grafton | 2 | 0 | 0 | 0% |
| Wentworth Park | 1 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings