Lake Albert
Dogs that have raced for Jason Tuovi in the last 6 months.
Last 30 runs across all dogs.
| Date | Track | Dog | Dist | Box | Place | Time | SP |
|---|---|---|---|---|---|---|---|
| 08 Sept 2026 | WAG | Sycamore Shorty | 400m | 2 | 23.16s | $7.00 | |
| 08 Sept 2026 | WAG | Sycamore Cookie | 320m | 3 | 18.72s | $21.00 | |
| 08 Sept 2026 | WAG | Asado | 320m | 1 | 18.41s | $5.50 | |
| 08 Sept 2026 | WAG | Sycamore Belle | 320m | 7 | 19.28s | $51.00 | |
| 08 Sept 2026 | WAG | Cabover Carl | 400m | 3 | 23.54s | $9.00 | |
| 28 Aug 2026 | WAG | Sycamore Cookie | 320m | 6 | 19.01s | $34.00 | |
| 25 Aug 2026 | TEM | Sycamore Cookie | 330m | 5 | 19.63s | $34.00 | |
| 25 Aug 2026 | TEM | Sycamore Shorty | 330m | 5 | 19.56s | $101.00 | |
| 25 Aug 2026 | TEM | Cabover Carl | 457m | 4 | 26.53s | $8.00 | |
| 18 Aug 2026 | WAG | Sycamore Shorty | 320m | 7 | 18.93s | $101.00 | |
| 18 Aug 2026 | WAG | Cabover Carl | 400m | 5 | 23.68s | $7.00 | |
| 11 Aug 2026 | WAG | Sycamore Shorty | 400m | 4 | 23.46s | $41.00 | |
| 11 Aug 2026 | WAG | Cabover Carl | 400m | 5 | 24.29s | $10.00 | |
| 02 Aug 2026 | TEM | Sycamore Belle | 330m | - | – | $1.00 | |
| 02 Aug 2026 | TEM | Sycamore Belle | 330m | - | – | $1.00 | |
| 02 Aug 2026 | TEM | Sycamore Shorty | 330m | - | – | $1.00 | |
| 02 Aug 2026 | TEM | Sycamore Cookie | 330m | 6 | 19.55s | $81.00 | |
| 02 Aug 2026 | TEM | Cabover Carl | 330m | 2 | 19.24s | $3.10 | |
| 26 July 2026 | TEM | Sycamore Shorty | 330m | 3 | 19.55s | $13.00 | |
| 26 July 2026 | TEM | Sycamore Belle | 330m | 7 | 19.59s | $101.00 | |
| 26 July 2026 | TEM | Sycamore Cookie | 330m | - | – | $1.00 | |
| 26 July 2026 | TEM | Cabover Carl | 330m | 5 | 19.53s | $4.60 | |
| 19 July 2026 | TEM | Sycamore Belle | 330m | 8 | 19.76s | $101.00 | |
| 19 July 2026 | TEM | Sycamore Cookie | 330m | 7 | 19.70s | $51.00 | |
| 19 July 2026 | TEM | Cabover Carl | 330m | 5 | 19.47s | $5.50 | |
| 26 June 2026 | WAG | Sycamore Shorty | 320m | 7 | 19.02s | $14.00 | |
| 26 June 2026 | WAG | Cabover Carl | 400m | 3 | 23.29s | $51.00 | |
| 19 June 2026 | WAG | Sycamore Shorty | 400m | 6 | 23.87s | $51.00 | |
| 12 June 2026 | WAG | Sycamore Cookie | 400m | 0 | – | $1.00 | |
| 12 June 2026 | WAG | Sycamore Shorty | 400m | 0 | – | $1.00 |
Results by track, sorted by total starts.
| Track | Starts | Wins | Places | Win % |
|---|---|---|---|---|
| Wagga | 280 | 24 | 88 | 8.6% |
| Temora | 118 | 8 | 30 | 6.8% |
| Young | 8 | 1 | 1 | 12.5% |
| Shepparton | 6 | 2 | 2 | 33.3% |
| Bulli | 1 | 0 | 0 | 0% |
See all Australian greyhound meetings
Speed maps, AI selections and box suitability for every runner at every meeting.
View Today's Meetings